Yes indeed, we witnessed several firsts this weekend. Swansea City's first goal of the season (which was also the first goal scored outside of England in the Premier League) and the first time all 3 promoted sides all won in the same week (well, since 2006 anyway). The first points dropped by a team from Manchester and Fernando Torres's first goal of the season (and maybe his last given his horrendous "Ronnie Rosenthal" miss in the same game!), the first time that Kenny Dalglish hasn't whinged about a refereeing decision so far, and I do believe that for the first time, it is now the majority of Arsenal fans who agree that its time for Wenger to go (am I wrong Gooners?)
It's also the first time that someone here here has scored -67 and still led the league table! Scott Livingstone hangs on despite his awful week, but it is now much closer behind him, with Chris Franklin making the best move behind him from 18th to 6th after a massive score of 35! It was a good week not to send in any scores with only 2 people scoring 100+ in a savage week (with Andy Dickson's 121 enough for top spot), and 488 players (around 70% of you) getting a minus score! -105 was the worst by Peter Rose, though he still has a long way to match Ray Hunt. Atb, Ciro
THIS WEEK’S £50 WINNER. Well done to:
ANDY DICKSON | | | | | | | |
543 | | | | | | | |
Bonus | Home Team | | | | Away Team | Bonus | Points |
| Aston Villa | 1 | v | 1 | Newcastle | | 50 |
| Blackburn | 1 | v | 2 | Arsenal | | -12 |
| Bolton | 0 | v | 0 | Norwich | | -9 |
| Everton | 2 | v | 1 | Wigan | | 17 |
| Fulham | 2 | v | 2 | Man City | | 50 |
| Man Utd | 4 | v | 3 | Chelsea | 1 | 11 |
| Sunderland | 2 | v | 1 | Stoke | | 11 |
| Swansea | 2 | v | 2 | West Brom | | -9 |
| Tottenham | 1 | v | 2 | Liverpool | | -15 |
| Wolves | 0 | v | 2 | QPR | | 27 |
TOP 20 SCORERS
1 | ANDY DICKSON | 121 |
2 | JAMES NEWBURY | 114 |
3 | PETE SMITH | 97 |
4 | SEB MARR | 91 |
5 | GRAHAM DEAN | 88 |
6 | FLEUR AND KATIE | 88 |
7 | MATTHEW BROOK | 85 |
8 | MARK LORD | 75 |
9 | SEAN McGUINNESS | 75 |
10 | SEAN KELLY | 71 |
11 | PAUL WATSON | 65 |
12 | PAUL TOWNSEND | 64 |
13 | ROBIN SELLARS | 64 |
14 | RICHARD WARD | 64 |
15 | CHRIS WALLACE | 61 |
16 | ANDY TAYLOR | 61 |
17 | ROBERT LANGLEY | 61 |
18 | PAUL HOLT | 59 |
19 | TOM GUILFORD | 59 |
20 | KEITH HOBBS | 59 |
THE OVERALL TOP 10 AT A GLANCE
PREV | POS | NAME | WEEK 5 | BONUS | TOTAL |
1 | 1 | SCOTT LIVINGSTONE | -67 | 0 | 658 |
2 | 2 | JUDE JEFFREY | 30 | 0 | 655 |
8 | 3 | NATHAN JEFFREY | 29 | 0 | 620 |
9 | 4 | GARETH RAPLEY | 29 | 0 | 618 |
4 | 5 | SIMON ROGERS | 0 | 0 | 607 |
18 | 6 | CHRIS FRANKLIN | 35 | 0 | 590 |
12 | 7 | ANDY FOLWELL | 20 | 0 | 590 |
5 | 8 | CHRIS HOURIHAN | -20 | 0 | 583 |
10 | 9 | PAUL BRYANT | -12 | 0 | 573 |
6 | 10 | STEVE JOHNSTON | -32 | 0 | 568 |
BONUS TEAM:
Sunderland: 5 mins v Stoke
# Pts won: 28
# Players correct: 6
Most popular choice: Man City (129 players)