So, the Manchester juggernauts go marching on and their old Trafford clash on Sunday 23 October is already in my diary. But fair play to the giants at Stoke (despite a ludicrous penalty decision) and Newcastle for their unbeaten starts to the season, the latter with arguably a much weaker squad than last season.
In predictions-land I cannot remember such a high-scoring week in years (assited by WBA's early goal). 51 of you managed 200+ and two of you went one further. Young Nathan Jeffrey is this week's winner with a massive 329 pts which catapult him from 221st to 8th, but spare a thought for Declan Trew who wins nothing despite a score of 315! Easily the highest losing score ever! Lots of big moves up the table this week, though Scott Livingstone preserves his lead after another good week.
As the weekly scores get better, I must admit I'm at a loss to explain how Ray Hunt (with another -72 this week) has managed to score -181 pts in the first 4 weeks! And both Pete Osbourne and Nick Dear need to re-examine their strategies too! Atb, Ciro
PS Check out the new MINILEAGUES link, which shows which leagues are doing best. After 4 weeks, Cal Systems and Smiths & Seymour lead the way with an average of 387 pts per player There will be prizes for the top 10 players in the best performing minileague this season..watch this space!
THIS WEEK’S £50 WINNER. Well done to:
| NATHAN JEFFREY | | | | | | | |
| 254 | | | | | | | |
| Bonus | Home Team | | | | Away Team | Bonus | Points |
| | Arsenal | 1 | v | 0 | Swansea | | 40 |
| | Bolton | 0 | v | 2 | Man Utd | | 21 |
| | Everton | 0 | v | 0 | Aston Villa | | 18 |
| | Fulham | 1 | v | 1 | Blackburn | | 50 |
| | Man City | 2 | v | 0 | Wigan | | 17 |
| | Norwich | 0 | v | 1 | West Brom | 1 | 50 |
| | QPR | 0 | v | 0 | Newcastle | | 50 |
| | Stoke | 0 | v | 3 | Liverpool | | -12 |
| | Sunderland | 0 | v | 1 | Chelsea | | 24 |
| | Wolves | 1 | v | 2 | Tottenham | | 27 |
TOP 20 SCORERS
| 1 | NATHAN JEFFREY | 329 |
| 2 | DECLAN TREW | 315 |
| 3 | ANNE-MARIE DICKINSON | 285 |
| 4 | ANDY HARRIS | 279 |
| 5 | DAVE ATKINSON | 268 |
| 6 | NEIL JOHNSON | 264 |
| 7 | PAUL BRYANT | 259 |
| 8 | GRANT HARRISON | 257 |
| 9 | LORRAINE CLAYTON | 256 |
| 10 | STEVE JOHNSTON | 249 |
| 11 | PHILIP MAGOWAN | 241 |
| 12 | SIMON TAYLOR | 238 |
| 13 | SIMON JARVIS | 235 |
| 14 | CLAIRE HARRIS | 232 |
| 15 | JUDE JEFFREY | 232 |
| 16 | BILL HIETT | 232 |
| 17 | IAN DOW | 229 |
| 18 | PAUL WOODS | 229 |
| 19 | ERIC HULME | 229 |
| 20 | PAUL ROY | 228 |
THE OVERALL TOP 10 AT A GLANCE
| PREV | POS | NAME | WEEK 4 | BONUS | TOTAL |
| 1 | 1 | SCOTT LIVINGSTONE | 208 | 0 | 725 |
| 17 | 2 | JUDE JEFFREY | 232 | 44 | 625 |
| 5 | 3 | CHRIS JUDGE | 155 | 0 | 620 |
| 2 | 4 | SIMON ROGERS | 127 | 0 | 607 |
| 9 | 5 | CHRIS HOURIHAN | 184 | 0 | 603 |
| 46 | 6 | STEVE JOHNSTON | 249 | 44 | 600 |
| 4 | 7 | RICHARD OSMAN | 119 | 0 | 591 |
| 221 | 8 | NATHAN JEFFREY | 329 | 44 | 591 |
| 10 | 9 | GARETH RAPLEY | 180 | 0 | 589 |
| 80 | 10 | PAUL BRYANT | 259 | 44 | 585 |
BONUS TEAM :
# Pts won: 44
# Players correct: 68
Most popular choice: Man City (174 players)
