Have you ever noticed that when a manager or player leaves a club, they always seem to play against them immediately..uncanny. In Week 23, it was Owen Coyle's turn. He took the club from nowhere into the promised land - Talk about a lack of gratitude! This guy is a tad harsh, whereas the headline is from a banner spotted at the game, which probably summaries the mood best imo! Some high scoring in Week 23, with Ramazan Topal's 251 good enough to take the £50 this week.
Who have you drawn in the Predictions Cup?
With the Preliminary round now over, 512 of you are in the draw for Round 1 of the Predictions Cup. Check out the link to the right for the full draw, When I say draw, you will in fact notice that your opponent has been chosen on the basis of alphabetical order. This is obviously fair, and the main advantage is that you can find yourself much more quickly. If you win your game (which will be decided by the pts you each score in Week 24), you can also see who you might play in Round 2, and further ahead if you like. I would like to take this opportunity to thanks all of Cup sponsors who have contributed prizes (see prizes link below draw). They're all players here, so thanks to Dave Atkinson for arranging the cases of Moretti Lager (my fav Italian lager so I hope to win a case!), Jon Murphy for the (promo) copies of Pro Evolution Soccer 2010, Ali Norris for a CD selection from EMI, and my brother Gennaro for a selection of Blu Ray movies from HMV. Something for everyone then! Good Luck! Ciro
As I have said before, you need to do nothing extra in the cup. But you DO have to get your scores in and Week 24 is due by Midday on Saturday for those of you yet to reply. Atb, Ciro
THIS WEEK'S £50 WINNER. Well done to:
RAMAZAN TOPAL - 251 (His predictions were:)
| Bonus | Home Team | | | | Away Team | Bonus | Points |
| | Arsenal | 3 | v | 0 | Bolton | | 11 |
| | Liverpool | 2 | v | 1 | Tottenham | | 17 |
| | Man Utd | 2 | v | 0 | Hull | | 14 |
| | Bolton | 1 | v | 0 | Burnley | | 30 |
| | Portsmouth | 1 | v | 1 | West Ham | | 50 |
| | Tottenham | 2 | v | 0 | Fulham | | 30 |
| | Wolves | 1 | v | 2 | Liverpool | | -9 |
| | Aston Villa | 1 | v | 1 | Arsenal | | 24 |
| | Blackburn | 2 | v | 0 | Wigan | | 17 |
| 1 | Chelsea | 3 | v | 0 | Birmingham | | 30 |
| | Everton | 2 | v | 1 | Sunderland | | 17 |
TOP 20 SCORERS
| 1 | RAMAZAN TOPAL | 251 |
| 2 | STEVE WEST - HR | 245 |
| 3 | ANDY FOLWELL | 240 |
| 4 | JOHN CHILTON | 231 |
| 5 | KRIS INGHAM | 225 |
| 6 | JON POLLINS | 222 |
| 7 | PADDY TURLEY | 221 |
| 8 | AL ANDERSON | 218 |
| 9 | PAUL BARNARD | 212 |
| 10 | JIM FOLWELL | 209 |
| 11 | MALCOLM JOHNSTON | 208 |
| 12 | JAMIE SMITH | 206 |
| 13 | DAVE ATKINSON | 205 |
| 14 | CHRIS HOPKINS | 205 |
| 15 | FRED ROSE | 202 |
| 16 | ANDREW SHINN | 202 |
| 17 | DANIEL KENTON | 202 |
| 18 | MATTHEW JENNS | 202 |
| 19 | PETER CALLAGHAN | 201 |
| 20 | MARTYN FRASER | 201 |
THE OVERALL TOP 10
| PREV | POS | NAME | WEEK 23 | BONUS | TOTAL |
| 1 | 1 | STEVE JOHNSTON | 136 | 0 | 2333 |
| 4 | 2 | JOHN CHILTON | 231 | 0 | 2320 |
| 3 | 3 | JASON NICHOLAS | 188 | 0 | 2283 |
| 7 | 4 | FRANK McAVENNIE | 179 | 0 | 2219 |
| 2 | 5 | ANDREW HOSIE | 109 | 0 | 2212 |
| 8 | 6 | CIRO CASTALDO | 179 | 0 | 2211 |
| 6 | 7 | HAILEY ACKRILL | 122 | 0 | 2169 |
| 16 | 8 | MARK BARNARD | 169 | 20 | 2159 |
| 20 | 9 | OLIVER HOLLAND | 198 | 0 | 2156 |
| 11 | 10 | KEITH MAY | 152 | 0 | 2154 |
BONUS TEAM
Chelsea (again) , 6 Mins v Birmingham
# Pts won: 20
# Players correct: 26
Most Popular Choice: Man Utd - 89