Well, Tevezgate has now overshadowed this weekend's results (in case Roberto Mancini is reading this, here is a solution - loan him to a Championship side, one he is familiar with, until you can flog him in January) and in particular another fine performance by Newcastle, who remain unbeaten along with Utd, City and draw specialists Villa. That £35m they got for Andy Carroll now does seem to be an amazing bit of business as I don't see how he's that much better than Leon Best, and they're both equally as good when it comes to fouling players in the lead up to a goal! Well done to Stoke too, who proved that Utd are mortal, and rather toothless without Rooney.
Much more predictable results this week, so the scores here were back up where they should be, in fact you would have needed to score 238 just to make the top 20 (last man in was BBC London Sports legend Pete Stevens). 298 was our winning score from Matt Skelding, which included 6 spot on scores and just about doubles his total for the season. Hard Luck to runner up Simon Deam with 293. Atb, Ciro
THIS WEEK’S £50 WINNER. Well done to:
MATT SKELDING | |||||||
444 | |||||||
Bonus | Home Team | Away Team | Bonus | Points | |||
Arsenal | 3 | v | 0 | Bolton | 40 | ||
Chelsea | 4 | v | 1 | Swansea | 40 | ||
Liverpool | 2 | v | 1 | Wolves | 40 | ||
Man City | 2 | v | 0 | Everton | 40 | ||
Newcastle | 1 | v | 0 | Blackburn | 11 | ||
Norwich | 1 | v | 1 | Sunderland | -3 | ||
QPR | 1 | v | 1 | Aston Villa | 50 | ||
Stoke | 0 | v | 1 | Man Utd | -3 | ||
West Brom | 0 | v | 0 | Fulham | 50 | ||
Wigan | 1 | v | 1 | Tottenham | 1 | -3 |
TOP 20 SCORERS
1 | MATT SKELDING | 298 |
2 | SIMON DEAM | 293 |
3 | ALI AZARIAN | 279 |
4 | JEFF RICHARDSON | 267 |
5 | ANDREW PARSLIFFE | 260 |
6 | PAULA SIM | 257 |
7 | MARC FAREY | 254 |
8 | ANT McPARTLIN | 254 |
9 | STEVE JOHNSTON | 253 |
10 | DAN TRUSSLER | 253 |
11 | MARK EDWARDS | 253 |
12 | KEN PRITCHARD | 251 |
13 | CRAIG FISHER | 250 |
14 | BRIAN YORK | 250 |
15 | ERIC MORGAN | 247 |
16 | MIKE JOHNSON | 247 |
17 | DARREN GERSHINSON | 243 |
18 | CHRIS JONES | 240 |
19 | IAIN BAKER | 239 |
20 | PETE STEVENS | 238 |
THE OVERALL TOP 10 AT A GLANCE
PREV | POS | NAME | WEEK 6 | BONUS | TOTAL |
1 | 1 | SCOTT LIVINGSTONE | 174 | 0 | 832 |
10 | 2 | STEVE JOHNSTON | 253 | 36 | 821 |
8 | 3 | CHRIS HOURIHAN | 200 | 36 | 783 |
4 | 4 | GARETH RAPLEY | 165 | 0 | 783 |
7 | 5 | ANDY FOLWELL | 184 | 0 | 774 |
6 | 6 | CHRIS FRANKLIN | 174 | 0 | 764 |
26 | 7 | MITCHELL WOOLF | 230 | 36 | 755 |
3 | 8 | NATHAN JEFFREY | 130 | 0 | 750 |
27 | 9 | NICK SCRAGGS | 204 | 0 | 726 |
35 | 10 | STEVE McGOWAN | 204 | 36 | 712 |
BONUS TEAM:
Spurs, 3 mins v Wigan
# Pts won: 36
# Players correct: 75
Most popular choice: Chelsea (146 players)