Thankyou Harry! That man will do anything to screw the Hammers! Well, after 2 average scoring weeks, the floodgates have opened, with 17 players scoring 200+ and lots more finally getting a decent score on the board. Debutant Charles Godsall wins this week's £50 with 244 pts and would have got 10/10 but for Wigan. It's also all change at the top of the table as Declan Shortiss takes over and a whole group of players fly into the top 20, including Peter Beardsley, Nigel Johnston and my mate Simon Taylor, whose 242 pts make bad reading for the idiot who agreed to play him for 10p a point :(
NB - Remember there is no Week 4 to send back this week, due to the Euro 2012 qualifiers. Atb, Ciro
THIS WEEK'S £50 WINNER. Well done to:
CHARLES GODSALL - 244 PTS (His predictions were:)
| Bonus | Home Team | | | | Away Team | Bonus | Points |
| | Blackburn | 0 | v | 2 | Arsenal | | 27 |
| | Blackpool | 1 | v | 1 | Fulham | | 24 |
| | Chelsea | 4 | v | 1 | Stoke | | 11 |
| | Liverpool | 2 | v | 0 | West Brom | | 17 |
| | Tottenham | 1 | v | 0 | Wigan | | -6 |
| | Wolves | 1 | v | 1 | Newcastle | | 50 |
| 1 | Man Utd | 4 | v | 0 | West Ham | | 17 |
| | Bolton | 1 | v | 1 | Birmingham | | 24 |
| | Sunderland | 1 | v | 0 | Man City | | 40 |
| | Aston Villa | 1 | v | 0 | Everton | | 40 |
TOP 20 SCORERS
| 1 | CHARLES GODSALL | 244 |
| 2 | SIMON TAYLOR | 242 |
| 3 | PETER BEARDSLEY | 240 |
| 4 | PAUL BURGER | 232 |
| 5 | DECLAN SHORTISS | 224 |
| 6 | MICHAEL PARK | 224 |
| 7 | NIGEL JOHNSTON | 221 |
| 8 | LEE HONEYWOOD | 219 |
| 9 | PAUL WAINWRIGHT | 207 |
| 10 | ALAN SCOTT | 207 |
| 11 | GRAEME BEATTIE | 206 |
| 12 | JOHN WILLIAMS | 204 |
| 13 | TIM DANIELLS | 203 |
| 14 | NEIL JACOBS | 203 |
| 15 | EOGHAN MURRAY | 201 |
| 16 | PHIL WALSH | 201 |
| 17 | ROB STACEY | 201 |
| 18 | LEWIS CLAYTON | 198 |
| 19 | ALBERT DOWELL | 198 |
| 20 | LEON PIDGEON | 197 |
THE OVERALL TOP 10
| PREV | POS | NAME | WEEK 2 | BONUS | TOTAL |
| 9 | 1 | DECLAN SHORTISS | 224 | 0 | 469 |
| 32 | 2 | PETER BEARDSLEY | 240 | 0 | 451 |
| 17 | 3 | LEE HONEYWOOD | 219 | 44 | 449 |
| 28 | 4 | NIGEL JOHNSTON | 221 | 0 | 439 |
| 8 | 5 | STUART FOLWELL | 182 | 0 | 429 |
| 72 | 6 | SIMON TAYLOR | 242 | 44 | 427 |
| 3 | 7 | JONATHAN CALVELEY | 159 | 0 | 417 |
| 24 | 8 | QASIR ASLAM | 183 | 0 | 405 |
| 19 | 9 | NICK ANDELL | 169 | 0 | 397 |
| 1 | 10 | JONNY WILKES | 94 | 0 | 387 |
BONUS TEAM
BIRMINGHAM, 4 MINS V BOLTON
# PTS WON: 44
# PLAYERS CORRECT: 12
MOST POPULAR CHOICE: SPURS - 111