So there I was on the beach, oblivious to all the football news for a week, when an English passer-by updates me with the latest results. I thought he was joking, especially when he added that Joey Barton had gone to QPR, but once he convinced me otherwise and I got over the shock, my first thought was: There's gonna be some really low scores this week! (my second being Spurs are bottom..yay!). But to my surprise. we've had out highest scoring week so far with 8 of you managing 200+ and Scott Livingstone weighing in with a massive score of 276 (see below) to climb 60 places and go top of the overall table. Other big climbers into the top 10 include Richard Osman, Duncan Shearer, Mitchell Woolf and especially Chris Hourihan (up 110 places)
Thanks for bearing with me whilst I was away. The Week 4 tables won't be far behind these, Atb, Ciro
THIS WEEK’S £50 WINNER. Well done to:
SCOTT LIVINGSTONE | | | | | | | |
647 | | | | | | | |
Bonus | Home Team | | | | Away Team | Bonus | Points |
| Aston Villa | 1 | v | 1 | Wolves | | 24 |
| Blackburn | 0 | v | 1 | Everton | | 50 |
1 | Chelsea | 3 | v | 0 | Norwich | | 17 |
| Liverpool | 2 | v | 0 | Bolton | | 14 |
| Man Utd | 2 | v | 0 | Arsenal | | -4 |
| Newcastle | 2 | v | 1 | Fulham | | 40 |
| Swansea | 1 | v | 1 | Sunderland | | 24 |
| Tottenham | 1 | v | 3 | Man City | | 24 |
| West Brom | 0 | v | 1 | Stoke | | 50 |
| Wigan | 1 | v | 0 | QPR | | 17 |
TOP 20 SCORERS
1 | SCOTT LIVINGSTONE | 276 |
2 | PETER BRANCH | 240 |
3 | CHRIS HOURIHAN | 209 |
4 | BEAU ABERY | 207 |
5 | ROBIN SELLARS | 207 |
6 | RICHARD OSMAN | 206 |
7 | JEREMY PERT | 205 |
8 | KEVIN ELLIS | 200 |
9 | STEVE MANSER | 197 |
10 | DUNCAN SHEARER | 191 |
11 | NUGGIE SRIKANTHAPALAN | 190 |
12 | PAUL BIDDLE | 190 |
13 | KEITH GABRIEL | 188 |
14 | HARRY WALMSLEY | 180 |
15 | KIM DUKE | 178 |
16 | IAN ADOTEY | 177 |
17 | ROB MOOREHOUSE | 173 |
18 | PAT DUNNE | 173 |
19 | TONY TOMPKINS | 171 |
20 | LORRAINE CLAYTON | 170 |
THE OVERALL TOP 10 AT A GLANCE
PREV | POS | NAME | WEEK 3 | BONUS | TOTAL |
61 | 1 | SCOTT LIVINGSTONE | 276 | 20 | 517 |
1 | 2 | SIMON ROGERS | 142 | 0 | 480 |
2 | 3 | KRIS INGHAM | 142 | 0 | 475 |
25 | 4 | RICHARD OSMAN | 206 | 0 | 472 |
5 | 5 | CHRIS JUDGE | 151 | 20 | 465 |
3 | 6 | MIKE SMITH | 120 | 0 | 447 |
67 | 7 | DUNCAN SHEARER | 191 | 20 | 426 |
37 | 8 | MITCHELL WOOLF | 166 | 0 | 420 |
119 | 9 | CHRIS HOURIHAN | 209 | 0 | 419 |
8 | 10 | GARETH RAPLEY | 105 | 20 | 409 |
BONUS TEAM:
Chelsea: 6 mins v Norwich
# Pts won: 20
# Players correct: 186
Most popular choice: Chelsea (186 players)