
Can Iain Dowie don his Superman shirt again and save Hull from the drop? Niklas BENdtner's last gasp goal got Phil Brown the chop last week (a bit harsh I think) and could go a long way to deciding the Premiership Title and Prem Predictions. Perhaps it was a lucky omen for weekly winner Ben Howard. He achieved the rare feat of getting a full house (11/11 correct) and his impressive score of 295 made him the 3rd Ben to win a week this season. The Bens have got their noses in front of Daves and Andrews who have 2 wins each. If the scoring in Week 30 is anything to go by, I'm wondering if we could be in for a record score in Week 31. 15 games to be predicted..is the 400 pt barrier at risk?
Predictions Cup
We're now down to 16 players, who will all be delighted to hear they have each won a case of 24 bottles of Moretti Lager - Italy's finest - well done! And I'm pleased to say that all of them are over 18! Rob Stacey can consider himself the unluckiest loser as he scored 203 pts and lost to Phil Stephenson's 206! They all deserve a namecheck, so here are the 5th round results, and the draw for the 6th Round (whoever goes through to Round 7 (last 8) will also win a copy of Pro Evolution Soccer 2010) Usual stats follow. Atb, Ciro
ROUND 5 (WEEK 30) | | PTS | ROUND 6 (WEEK 32) |
| PTS |
ADAM KENTON | V | 223 | ADAM KENTON | V | |
ANDREW HOSIE | | 147 | |||
ANDREW SHINN | V | 173 | ANDREW SHINN | | |
BEN TERRY | | 71 | |||
BRETT HANLEY | V | 210 | BRETT HANLEY | V | |
CHRIS JONES | | 149 | |||
CLIFF AINGER | V | 130 | DAVID CUSCHIEIRI | | |
DAVID CUSCHIEIRI | | 147 | |||
DECLAN SHORTISS | V | 157 | DUNCAN CASTLE | V | |
DUNCAN CASTLE | | 184 | |||
GARY MARTIN | V | 129 | GUY DANIELS | | |
GUY DANIELS | | 242 | |||
IAN HALDER | V | 123 | JAMES LILLEY | V | |
JAMES LILLEY | | 147 | |||
JOHN WILLIAMS | V | 143 | JOHN WILLIAMS | | |
JON DONNE | | 127 | |||
KRIS INGHAM | V | 166 | KRIS INGHAM | V | |
LUKE BENTON-DRURY | | 106 | |||
MARK ALBOROUGH | V | 110 | MATT FOOTE | | |
MATT FOOTE | | 141 | |||
MATT MCGOWAN | V | 154 | MITCHELL WOOLF | V | |
MITCHELL WOOLF | | 159 | |||
NICK EMMERSON | V | 101 | PAUL OSMOND | | |
PAUL OSMOND | | 126 | |||
PHIL STEPHENSON | V | 206 | PHIL STEPHENSON | V | |
ROB STACEY | | 203 | |||
SAM HODGES | V | 141 | SIMON DEAM | | |
SIMON DEAM | | 212 | |||
STEVE BOULTON | V | 127 | STEVE REDRUP | V | |
STEVE REDRUP | | 183 | |||
SUNIL SAMANI | V | 148 | WYN ROBERTS | | |
WYN ROBERTS | | 197 |
THIS WEEK'S £50 WINNER. Well done to:
BEN HOWARD - 295 (His predictions were:)
Bonus | Home Team | | | | Away Team | Bonus | Points |
| Birmingham | 2 | v | 2 | Everton | | 50 |
| Bolton | 2 | v | 0 | Wigan | | 14 |
| Burnley | 1 | v | 2 | Wolves | 1 | 50 |
| Chelsea | 2 | v | 1 | West Ham | | 14 |
| Hull | 0 | v | 3 | Arsenal | | 24 |
| Man Utd | 2 | v | 0 | Fulham | | 17 |
| Stoke | 2 | v | 2 | Aston Villa | | 18 |
| Tottenham | 2 | v | 0 | Blackburn | | 14 |
| Sunderland | 1 | v | 1 | Man City | | 50 |
| Liverpool | 3 | v | 1 | Portsmouth | | 17 |
| Wigan | 0 | v | 2 | Aston Villa | | 27 |
TOP 20 SCORERS
1 | BEN HOWARD | 295 |
2 | GARETH RAPLEY | 284 |
3 | SIMON ROGERS | 275 |
4 | MARK ABERY | 274 |
5 | DANIEL KENTON | 273 |
6 | CHRIS DANE | 271 |
7 | SCOTT BAGNALL | 270 |
8 | JOE KENNY | 268 |
9 | DAVE COUPLAND | 266 |
10 | KAY NORTON | 266 |
11 | MICHAEL PARK | 259 |
12 | PHIL WYE | 258 |
13 | VISHAL DHALL | 252 |
14 | ADAM NATHAN | 252 |
15 | ANDY PAUL | 251 |
16 | DAVE HEELEY | 251 |
17 | PAUL CHAPMAN | 249 |
18 | SAM HUXLEY | 248 |
19 | MARK POWELL | 245 |
20 | OWEN PUGH | 245 |
THE OVERALL TOP 10
PREV | POS | NAME | WEEK 30 | BONUS | TOTAL |
1 | 1 | JASON NICHOLAS | 199 | 0 | 3300 |
2 | 2 | STEVE JOHNSTON | 183 | 0 | 3207 |
4 | 3 | JOHN CHILTON | 124 | 0 | 3096 |
5 | 4 | ANDREW HOSIE | 147 | 0 | 3089 |
3 | 5 | HAILEY ACKRILL | 97 | 0 | 3080 |
7 | 6 | RICHARD SPENCER | 209 | 0 | 3080 |
11 | 7 | WYN ROBERTS | 197 | 0 | 3061 |
9 | 8 | CIRO CASTALDO | 162 | 0 | 3029 |
18 | 9 | MARC TRAINIS | 232 | 0 | 3007 |
6 | 10 | FRANK McAVENNIE | 124 | 0 | 3006 |
BONUS TEAM
Sunderland (again), 9 mins v Man City
# Pts won: 32
# Players correct: 7
Most Popular Choice: Arsenal - 80