Such as shame that there really appears to be no room for nice guys in football. A great player, great person, but looking out of his depth right now. Despite 15 games being played, those record scores I was anticipating didn't materialise. 2 more home draws for Villa didn't do much to help, or Chelsea's draw at Blackburn. Still, Marc Lewis isn't complaining as his score of 267 was just enough to win this week's £50. Despite good scores from myself and John Chilton, Jason Nicholas has increased his lead at the top, and it's all down to a dismal week from Steve Johnston whose -25 this week may well have blown his season.
The bonus team kept a few of you on edge this week. By 4.45 on Saturday, Sunderland were looking like scoring the fastest goal for the 3rd consecutive week as Darren Bent netted in 4 mins 51 seconds. But by 7.00pm, Denilson's 4 min 28 second goal v the Hammers had taken over. Chelsea and Man City both came close on Sunday with goals around the 5 minute mark, but last night it was left to David Dunn to score in 4 mins and 8 seconds for Blackburn v Birmingham (these figures all come from the BBC Sport website btw)..and that netted 32 pts for only 4 of you (and scuppered the 65 of you who had the Gunners). Out of interest, here are the top 10 bonus pts scorers this season. Significantly, none of them are in the running for the Overall league (Gary Martin in 11th is highest)
| MATT SKELDING | 244 |
| ROBERT BRADLEY | 220 |
| GARY MARTIN | 212 |
| NEIL JEFFREY | 208 |
| ANN WALLACE | 188 |
| STEVE NAPLETON | 188 |
| ROGER JENNS | 184 |
| DARREN GERSHINSON | 184 |
| DUNCAN CASTLE | 180 |
| SIMON SMITH | 176 |
THIS WEEK'S £50 WINNER. Well done to:
MARC LEWIS - 267 (His predictions were:)
| Bonus | Home Team | | | | Away Team | Bonus | Points |
| | Arsenal | 2 | v | 0 | West Ham | | 30 |
| | Everton | 2 | v | 0 | Bolton | | 30 |
| | Fulham | 1 | v | 2 | Man City | | 50 |
| | Portsmouth | 2 | v | 1 | Hull | | 14 |
| | Stoke | 1 | v | 2 | Tottenham | | 50 |
| | Sunderland | 2 | v | 0 | Birmingham | | 14 |
| | Wigan | 2 | v | 1 | Burnley | | 14 |
| | Aston Villa | 2 | v | 0 | Wolves | | -6 |
| | Blackburn | 1 | v | 2 | Chelsea | | -3 |
| | Man Utd | 2 | v | 0 | Liverpool | | 17 |
| | West Ham | 2 | v | 1 | Wolves | | -9 |
| | Blackburn | 2 | v | 1 | Birmingham | | 30 |
| | Portsmouth | 0 | v | 2 | Chelsea | 1 | 21 |
| | Aston Villa | 2 | v | 2 | Sunderland | | 24 |
| | Man City | 2 | v | 1 | Everton | | -9 |
TOP 20 SCORERS
| 1 | MARC LEWIS | 267 |
| 2 | ANNE-MARIE DICKINSON | 263 |
| 3 | JOE KENNY | 254 |
| 4 | STEVE PRICE | 243 |
| 5 | EOGHAN MURRAY | 240 |
| 6 | TOD COWELL | 233 |
| 7 | JONATHAN CALVELEY | 231 |
| 8 | ANT McPARTLIN | 230 |
| 9 | DECLAN DONNELLY | 230 |
| 10 | STEVE WEST - OPS | 227 |
| 11 | IVAN GHOUSE | 227 |
| 12 | ROBERTO GREENWOOD | 227 |
| 13 | STEPHEN ISHERWOOD | 227 |
| 14 | KEVIN ELLIS | 223 |
| 15 | CIRO CASTALDO | 222 |
| 16 | GRAHAM TEECE | 220 |
| 17 | ROD SMITH | 220 |
| 18 | SAMANTHA LAMB | 217 |
| 19 | DAVID DOOLAN | 213 |
| 20 | STEVE RICHARDS | 207 |
THE OVERALL TOP 10
| PREV | POS | NAME | WEEK 31 | BONUS | TOTAL |
| 1 | 1 | JASON NICHOLAS | 91 | 0 | 3391 |
| 3 | 2 | JOHN CHILTON | 172 | 0 | 3268 |
| 8 | 3 | CIRO CASTALDO | 222 | 0 | 3251 |
| 3 | 4 | ANDREW HOSIE | 144 | 0 | 3233 |
| 4 | 5 | HAILEY ACKRILL | 131 | 0 | 3211 |
| 2 | 6 | STEVE JOHNSTON | -25 | 0 | 3182 |
| 5 | 7 | RICHARD SPENCER | 76 | 0 | 3156 |
| 9 | 8 | MARC TRAINIS | 138 | 0 | 3145 |
| 6 | 9 | WYN ROBERTS | 62 | 0 | 3123 |
| 16 | 10 | JUAN LYALL | 164 | 0 | 3108 |
BONUS TEAM
Blackburn, 5 mins v Birmingham
# Pts won: 32
# Players correct: 4 - Well done to Jon Griffin, Lee Byrne, Kaleem Luthra and Al James!
Most Popular Choice: Arsenal - 65