
Well, he may not be my favourite player, but Defoe's demolition was as clinical a lesson in goalscoring as you are likely to see in one game, as this clip I borrowed from an online paper confirms. In order to have scored any pts at all from this game, you would have needed to have predicted either 3-1, 4-0 or more, and that's excatly what 94 of you did. The 5 of you that had Wigan to win all lost 27 pts on this game. This surely contributed to the worst week Arsenal fans have had for a while. As well as the defeat at Sunderland, and the injury to Van Persie, arguably the greatest player in their history will now always be remembered as a cheat.
Back in Predictions land, John Chilton retakes top spot (helped by Richie Cullinan not getting his scores back in time), Andy Folwell moves into the top 5 and Paul Chapman moves up 42 places to 2nd after top scoring this week with 200. Let me leave you with this thought provoking quote from Mr David Beckham, who lost out on some major silverware this week. "My parents have always been there for me, ever since I was about 7" Atb, Ciro
THIS WEEK'S £50 WINNER. Well done to:
PAUL CHAPMAN - 200 (His predictions were:)
Bonus | Home Team | | | | Away Team | Bonus | Points |
| Birmingham | 1 | v | 0 | Fulham | | 30 |
| Burnley | 1 | v | 2 | Aston Villa | | -3 |
1 | Chelsea | 3 | v | 0 | Wolves | | 17 |
| Hull | 1 | v | 1 | West Ham | | 18 |
| Liverpool | 2 | v | 2 | Man City | | 50 |
| Man Utd | 2 | v | 0 | Everton | | 17 |
| Sunderland | 1 | v | 0 | Arsenal | | 30 |
| Bolton | 1 | v | 1 | Blackburn | | -6 |
| Stoke | 2 | v | 0 | Portsmouth | | 17 |
| Tottenham | 3 | v | 1 | Wigan | | 2 |
| Fulham | 2 | v | 0 | Blackburn | | 17 |
| Hull | 1 | v | 1 | Everton | | -9 |
TOP 20 SCORERS
1 | PAUL CHAPMAN | 200 |
2 | DECLAN SHORTISS | 194 |
3 | HARRY WALMSLEY | 172 |
4 | MARK BESSANT | 168 |
5 | BARRY ALDRIDGE | 167 |
6 | JON POLLINS | 166 |
7 | NICK WORSLEY | 165 |
8 | JIM PROUDFOOT | 162 |
9 | ANDY FOLWELL | 161 |
10 | MARC TRAINIS | 161 |
11 | OREN WOLF | 159 |
12 | PETER BAKER | 158 |
13 | DAVID SEDIN | 158 |
14 | SIMON HARGREAVES | 155 |
15 | BRIAN REGAN | 154 |
16 | ANDY CORRITORE | 153 |
17 | JAMES DUNNE | 151 |
18 | PHIL WYE | 148 |
19 | PETER RUSSIAN | 147 |
20 | NEIL WOODING | 146 |
THE OVERALL TOP 10
PREV | POS | NAME | WEEK 13 | BONUS | TOTAL |
2 | 1 | JOHN CHILTON | 69 | 0 | 1367 |
44 | 2 | PAUL CHAPMAN | 200 | 20 | 1356 |
11 | 3 | STEVE MAIN | 109 | 0 | 1344 |
14 | 4 | ROBIN McMURRAY | 100 | 0 | 1321 |
42 | 5 | ANDY FOLWELL | 161 | 20 | 1319 |
5 | 6 | MICHAEL LAMPRELL | 64 | 0 | 1313 |
19 | 7 | STEVE JOHNSTON | 107 | 0 | 1312 |
13 | 8 | JONNY WILKES | 79 | 0 | 1304 |
1 | 9 | RICHIE CULLINAN | 0 | 0 | 1302 |
15 | 10 | AL ANDERSON | 82 | 0 | 1302 |
BONUS TEAM
Chelsea, 5 mins v Wolves (30 seconds before West Ham..drat!)
# Pts won: 20
# Players correct: 133
Most Popular Choice: Chelsea - 133