
He spent £150 million on players, but maybe Sparky should have also bought his old boss a new watch to help him with his official timekeeping duties. That 1975 Timex is always a minute or two slow. But though we all like to bait Utd for their extraordinary luck(?) in the dying seconds, you can't fault them for their resolution. They were worth their win and have also exposed an obvious weaknesses in City's new back 2. Oddly enough, all of the top teams demonstrated some defensive frailties so far this season.It's going to be the closest for years me thinks!
A fairly high scoring week here, which was impressive given the high number of Prem goals (34), saw Steve Main's lead at the top end after a week and now it's Phil Williams' turn to try and defend top spot. He's been there before so clearly knows his way around this predicting lark. Atb, Ciro
THIS WEEK'S £50 WINNER. Well done to:
JOHN CHILTON - 221 (His predictions were:)
Bonus | Home Team | | | | Away Team | Bonus | Points |
| Arsenal | 3 | v | 1 | Wigan | | 14 |
| Aston Villa | 2 | v | 0 | Portsmouth | | 30 |
| Bolton | 1 | v | 1 | Stoke | | 50 |
1 | Burnley | 2 | v | 1 | Sunderland | | 17 |
| Everton | 2 | v | 1 | Blackburn | | 14 |
| Hull | 0 | v | 1 | Birmingham | | 50 |
| West Ham | 1 | v | 2 | Liverpool | | 24 |
| Wolves | 2 | v | 2 | Fulham | | -3 |
| Chelsea | 2 | v | 1 | Tottenham | | 14 |
| Man Utd | 3 | v | 1 | Man City | | 11 |
TOP 20 SCORERS
1 | JOHN CHILTON | 221 |
2 | MARK LORD | 205 |
3 | ALAN FLOWER | 201 |
4 | MATTHEW JENNS | 200 |
5 | MARC LEWIS | 198 |
6 | BEN McCULLAGH | 195 |
7 | PHIL WILLIAMS | 192 |
8 | BRUCE FRANKLIN | 190 |
9 | DAVID BERLIN | 188 |
10 | MARC TRAINIS | 188 |
11 | DUNCAN GRANT | 186 |
12 | MICHAEL MILLIGAN | 186 |
13 | NICK LOUGHRAN | 186 |
14 | AINSLEY HARRIOT | 185 |
15 | NEAL FLANAGAN | 185 |
16 | ANDREW ROBB | 183 |
17 | DARREN COX | 182 |
18 | RICHARD NORRIS | 181 |
19 | DAVE ELSTON | 178 |
20 | HAILEY ACKRILL | 176 |
THE OVERALL TOP 10
PREV | POS | NAME | WEEK 6 | BONUS | TOTAL |
2 | 1 | PHIL WILLIAMS | 192 | 0 | 937 |
4 | 2 | SIMON COLVEN | 145 | 0 | 874 |
1 | 3 | STEVE MAIN | 70 | 0 | 871 |
14 | 4 | MARC LEWIS | 198 | 0 | 846 |
5 | 5 | JAMES DUNNE | 136 | 0 | 841 |
13 | 6 | ROBERT BRADLEY | 159 | 0 | 813 |
17 | 7 | JAMES LILLEY | 159 | 0 | 802 |
3 | 8 | BRIAN ADAMS | 60 | 0 | 801 |
7 | 9 | NEIL McCOLL | 110 | 0 | 799 |
21 | 10 | RICHIE CULLINAN | 152 | 0 | 792 |
BONUS TEAM
Man Utd, 2 mins v Man City
# Pts won: 20
# Players correct: 18
Most Popular Choice: Arsenal - 111
TOP 10 MINILEAGUES
(Order Based on Overall Average Pts per minileague)
League | Week | Overall | Players |
TOTTENDEEN | 157 | 670 | 12 |
BODGERS | 129 | 628 | 23 |
SMITHS NEWS | 145 | 623 | 11 |
MUSIC | 68 | 608 | 24 |
DEVONSHIRES | 78 | 599 | 15 |
LOGISTICS | 131 | 594 | 14 |
READING.GOV | 115 | 594 | 20 |
MAX'S FRIENDS | 108 | 586 | 15 |
FSG PREM | 83 | 584 | 14 |
BMW | 161 | 581 | 10 |