Yes indeed, Capt Mainwaring would have had a field day with "Manu" this week. I'm glad he was booked. It's ridiculous that a player gets booked for taking off his shirt, but not for taunting the opposing fans (esp those who paid his wages for 4 years!). As for the stamp? I predict a 3 game ban myself. On the other hand, it does give us all something to talk about and it is refreshing to see a team genuinely challenging the Big 4 (but then didn't we say that about Villa this time last season?)
We have a new leader in Prem Predictions, with Steve Main replacing Neil McColl, who slips to 7th - and for the 2nd week running, a youngun wins the £50! Atb, Ciro
THIS WEEK'S £50 WINNER. Well done to:
LIAM CULLETON - 208 (His predictions were:)
| Bonus | Home Team | | | | Away Team | Bonus | Points |
| | Blackburn | 1 | v | 1 | Wolves | | -6 |
| | Liverpool | 3 | v | 1 | Burnley | | 14 |
| | Man City | 3 | v | 2 | Arsenal | | 17 |
| | Portsmouth | 0 | v | 1 | Bolton | | 18 |
| | Stoke | 0 | v | 2 | Chelsea | | 27 |
| | Sunderland | 2 | v | 0 | Hull | | 11 |
| | Tottenham | 1 | v | 3 | Man Utd | | 50 |
| | Wigan | 1 | v | 1 | West Ham | | -3 |
| | Birmingham | 0 | v | 1 | Aston Villa | | 50 |
| 1 | Fulham | 2 | v | 1 | Everton | | 30 |
TOP 20 SCORERS
| 1 | LIAM CULLETON | 208 |
| 2 | JAMES AINGER | 206 |
| 3 | PETER BRANCH | 195 |
| 4 | STEVE RUSSELL | 181 |
| 5 | PHIL WILLIAMS | 179 |
| 6 | COLIN HUNT | 179 |
| 7 | MATT HOLMES | 174 |
| 8 | SHANE MANSFIELD | 173 |
| 9 | JON DONNE | 172 |
| 10 | CHRIS UNDERHILL | 172 |
| 11 | STEVE MAIN | 170 |
| 12 | NATHAN NAPIER | 170 |
| 13 | AL ANDERSON | 168 |
| 14 | AYDA FIELD | 164 |
| 15 | STUART FOLWELL | 163 |
| 16 | JAMES MARLOW | 162 |
| 17 | TOM WILKINSON | 162 |
| 18 | MICHAEL LAMPRELL | 160 |
| 19 | ALEX KEMP | 159 |
| 20 | CHRIS FRANKLIN | 158 |
THE OVERALL TOP 10
| PREV | POS | NAME | WEEK 5 | BONUS | TOTAL |
| 2 | 1 | STEVE MAIN | 170 | 0 | 801 |
| 9 | 2 | PHIL WILLIAMS | 179 | 0 | 745 |
| 5 | 3 | BRIAN ADAMS | 144 | 0 | 741 |
| 4 | 4 | SIMON COLVEN | 106 | 0 | 729 |
| 3 | 5 | JAMES DUNNE | 76 | 0 | 705 |
| 7 | 6 | BEN TERRY | 117 | 0 | 703 |
| 1 | 7 | NEIL McCOLL | 41 | 0 | 689 |
| 24 | 8 | ALI AZARIAN | 139 | 0 | 668 |
| 10 | 9 | GEOFF DOYLE | 96 | 0 | 662 |
| 38 | 10 | STUART GODMAN | 146 | 0 | 660 |
BONUS TEAM
Spurs, 1 min v Man Utd
# Pts won: 24
# Players correct: 25
Most Popular Choice: Liverpool - 108
TOP 10 MINILEAGUES
(Order Based on Overall Average Pts per minileague)
| League | Week | Overall | Players |
| MUSIC | 105 | 536 | 24 |
| SMITHS NEWS | 85 | 506 | 11 |
| TOTTENDEEN | 101 | 503 | 12 |
| FSG PREM | 73 | 501 | 14 |
| BODGERS | 98 | 500 | 23 |
| READING.GOV | 99 | 485 | 20 |
| BOGS | 130 | 482 | 12 |
| DANIEL GALVIN | 45 | 481 | 23 |
| DEVONSHIRES | 132 | 478 | 15 |
| MAX'S FRIENDS | 59 | 478 | 15 |