And so City's unbeaten run is at an end and we could now be in for a really close battle again. AVB's boys would have delighted his friends in the media, especially new best mate Gary Neville. But one person who isn't happy is Frank Lampard. Despite scoring the winner last night, he can't understand why he hasn't been in the starting XI for the last 4 games, each of which Chelsea has won. Think about it Frank! Spurs' great run also comes to an end, but though Stoke is one of the toughest places to go, even the most ardent of their fans must agree that the ref had one of the biggest shockers you are likely to see. And whilst I said last week that it was good to see Martin O'Neill back, it didn't take long before his meerkat on red bull impression on the touchline reminded me how annoying he can also be!
Good work from Ben McCullaghin what was a pretty tough week (100+ was decent), whilst Steve McGowan and Sean McGuiness climb into the top 10. Basically a good week if you have a small c in your name!
NB - Some of you who returned your sheet scored 0. Rather like roulette, this is quite possible and just as likely as scoring 3 or 6 etc...so please check before your scores yourself instead of emailing me to ask why! Atb, Ciro
THIS WEEK’S £50 WINNER. Well done to:
BEN McCULLAGH | | | | | | | |
531 | | | | | | | |
Bonus | Home Team | | | | Away Team | Bonus | Points |
| Arsenal | 1 | v | 1 | Everton | | -3 |
| Bolton | 1 | v | 2 | Aston Villa | | 50 |
| Chelsea | 2 | v | 1 | Man City | | 40 |
| Liverpool | 3 | v | 1 | QPR | | 11 |
| Man Utd | 3 | v | 0 | Wolves | | 14 |
| Norwich | 2 | v | 1 | Newcastle | | 11 |
| Stoke | 3 | v | 1 | Tottenham | 1 | 17 |
| Sunderland | 2 | v | 0 | Blackburn | | 17 |
| Swansea | 2 | v | 0 | Fulham | | 40 |
| West Brom | 2 | v | 0 | Wigan | | -9 |
TOP 20 SCORERS
1 | BEN McCULLAGH | 188 |
2 | PAUL CHIDGEY | 186 |
3 | TIM LOVEJOY | 178 |
4 | ROBIN LESTER | 178 |
5 | PAUL JENNS | 178 |
6 | BARRIE NEWTON | 177 |
7 | ANDREW PARSLIFFE | 171 |
8 | DUNCAN GRANT | 168 |
9 | CHRIS HAWKES | 165 |
10 | ANDREW SHINN | 161 |
11 | STEVE MANSER | 151 |
12 | IAN SCOTT | 151 |
13 | CLIVE FOSKETT | 151 |
14 | TONY RODRIGUES | 150 |
15 | TIM COLLIEU | 150 |
16 | KEITH TAYLOR | 148 |
17 | TRUDI DANE | 148 |
18 | GLYN EVANS | 148 |
19 | MARTIN KELNER | 148 |
20 | MICHAEL PARK | 145 |
THE OVERALL TOP 10 AT A GLANCE
PREV | POS | NAME | WEEK 15 | BONUS | TOTAL |
1 | 1 | CHRIS FRANKLIN | 43 | 0 | 1799 |
3 | 2 | MARK FOX | 99 | 0 | 1794 |
2 | 3 | SCOTT LIVINGSTONE | 23 | 0 | 1727 |
7 | 4 | TONY TOMPKINS | 66 | 0 | 1722 |
13 | 5 | STEVE McGOWAN | 115 | 0 | 1717 |
14 | 6 | SEAN McGUINNESS | 122 | 0 | 1716 |
5 | 7 | JORDAN McILWAINE | 46 | 0 | 1709 |
8 | 8 | GARETH RAPLEY | 66 | 0 | 1708 |
4 | 9 | MITCHELL WOOLF | 29 | 0 | 1704 |
9 | 10 | JOHN WILBRAHAM | 69 | 0 | 1697 |
BONUS TEAM:
Man City, 2 mins v Chelsea
# Pts won: 28
# Players correct: 19
Most popular choice: Man Utd, 108
BEST PERFORMING MINILEAGUE (Full table in minileague link):
This Week: Legal Services - 96pts (average)
Overall: Down The Line - 1324 pts (average)