
Wow - A strike that Arthur Scargill would have been proud of. Can it bring Champions league football to the Lane? A lot of issues seem to have been resolved in Week 34. Pompey are down, but are too busy celebrating to worry about it (perhaps now Harry appreciates what it's like to BE shafted?), Liverpool won't be in the Champions League next season, and it's going to take one hell of a slip up to prevent Chelsea winning the title. And I think it's fair to say Van Persie's brilliant cameo 20 minutes proved his absence is the main reason Arsenal will be trophy-less again this season. We're also going to be welcoming back the Magpies and Baggies to Prem Predictions next season. 4 x 0-0 draws this week must be a first. Anyone willing to go for all goalless games (and getting the bonus team like our winner) would have won this week with 206 pts.
But no-one did, so well done to Dave Blacklock who, having also won week 21, has become our first (and very likely last) 2 week winner, and will receive £100 at the end of the season. Hard luck to Yau Yung, who was the only person to come close to his 179 total. 4 weeks to go now, and Jason Nicholas is looking good at the top, having stretched his lead to 138, partly down to his correct choice of bonus team. Atb, Ciro
THIS WEEK'S £50 WINNER. Well done to:
DAVE BLACKLOCK (His predictions were:)
Bonus | Home Team | | | | Away Team | Bonus | Points |
1 | Hull | 2 | v | 1 | Burnley | | -12 |
| West Ham | 1 | v | 0 | Sunderland | | 30 |
| Blackburn | 0 | v | 1 | Man Utd | | -3 |
| Liverpool | 2 | v | 1 | Fulham | | -9 |
| Man City | 4 | v | 2 | Birmingham | | 14 |
| Wolves | 2 | v | 2 | Stoke | | 18 |
| Chelsea | 3 | v | 0 | Bolton | | 14 |
| Aston Villa | 2 | v | 2 | Everton | | 50 |
PP | Fulham | 1 | v | 1 | Stoke | | |
| Tottenham | 0 | v | 0 | Arsenal | | -9 |
| Wigan | 0 | v | 0 | Portsmouth | | 50 |
TOP 20 SCORERS
1 | DAVE BLACKLOCK | 179 |
2 | YAU YUNG | 176 |
3 | KIM DUKE | 138 |
4 | OWEN PUGH | 137 |
5 | ANDREW SHINN | 130 |
6 | CHRIS GLOVER | 129 |
7 | JOE O'SHEA | 127 |
8 | MARK BAILLIE | 124 |
9 | MATT HOLMES | 121 |
10 | NICK MOOREHOUSE | 120 |
11 | ANDY DICKSON | 117 |
12 | GIDON KATZ | 117 |
13 | STEVE BOULTON | 117 |
14 | BOBBY WARDROPE | 116 |
15 | DAVE HEELEY | 114 |
16 | COLIN JEFFREY | 114 |
17 | CATRIONA MACKIE | 114 |
18 | JOEL SILVERMAN | 113 |
19 | JON BIGWOOD | 113 |
20 | DANIEL KENTON | 113 |
THE OVERALL TOP 10
PREV | POS | NAME | WEEK 34 | BONUS | TOTAL |
1 | 1 | JASON NICHOLAS | 73 | 36 | 3655 |
2 | 2 | HAILEY ACKRILL | 57 | 0 | 3517 |
6 | 3 | ANDREW HOSIE | 45 | 0 | 3438 |
3 | 4 | RICHARD SPENCER | 4 | 0 | 3437 |
4 | 5 | JUAN LYALL | 24 | 0 | 3427 |
12 | 6 | PHIL WILLIAMS | 87 | 36 | 3403 |
5 | 7 | JOHN CHILTON | -6 | 0 | 3395 |
7 | 8 | MARC TRAINIS | 44 | 0 | 3389 |
11 | 9 | JASON THOMAS | 28 | 36 | 3345 |
9 | 10 | CIRO CASTALDO | 15 | 0 | 3338 |
BONUS TEAM
Hull, 3 mins v Burnley
# Pts won: 36
# Players correct: 44
Most Popular Choice: Chelsea - 100