
Just when it looked like we were going to get some usurpers in the title race they all faltered, whilst seven star Chelsea, United and Arsenal reminded us why no other team has won the title since 1995. Mancini's bubble was well and truly burst, and with it, I suspect, the Premiership career of a certain Robson De Souza (More like Robson Green in the last few games). Expect him to be on a flight to Spain very soon.
It wasn't the highest of scoring weeks in predictions (not helped by the fact that a 1-0 or 2-0 Chelsea win incurred minus points!), but still a decent, and pretty convincing winning score of 171 by Jody Foy. Steve Johnston's form has dipped a little lately, but he's still heading the pack as no-one seems to be able to challenge consistently. Perhaps Andy Hosie, now up to 2nd (from 51st a few weeks ago) could be that person.
Week 23 due by Wednesday 7.00pm for those yet to do it! Atb, Ciro
THIS WEEK'S £50 WINNER. Well done to:
JODY FOY - 171 (His predictions were:)
Bonus | Home Team | | | | Away Team | Bonus | Points |
| Chelsea | 2 | v | 1 | Sunderland | 1 | 2 |
| Everton | 1 | v | 0 | Man City | | 17 |
| Man Utd | 2 | v | 0 | Burnley | | 17 |
| Portsmouth | P | v | P | Birmingham | | 0 |
| Stoke | 1 | v | 1 | Liverpool | | 50 |
| Tottenham | 2 | v | 0 | Hull | | -6 |
| Wolves | 0 | v | 1 | Wigan | | 27 |
| Aston Villa | 0 | v | 1 | West Ham | | -3 |
| Blackburn | 1 | v | 0 | Fulham | | 17 |
| Bolton | 0 | v | 2 | Arsenal | | 50 |
TOP 20 SCORERS
1 | JODY FOY | 171 |
2 | FRASER McKEATING | 146 |
3 | ALAN STEVENS | 145 |
4 | IVAN GHOUSE | 145 |
5 | PETER BARRETT | 145 |
6 | AMANDA SHERIDAN | 140 |
7 | PAUL BAYLY | 136 |
8 | WAS CHAUDREY | 133 |
9 | JOHN SCRIVENER | 130 |
10 | DOM MILLER | 123 |
11 | MELISSA MOREMAN | 123 |
12 | MARK BAXTER | 122 |
13 | FRASER HAMILTON | 120 |
14 | MICHAEL DAVIS | 116 |
15 | MATT BUTTON | 113 |
16 | KEN McGOWAN | 112 |
17 | JOHN CHILTON | 110 |
18 | KIM DUKE | 109 |
19 | ROD PAYNE | 106 |
20 | MR IAIN BAKER | 106 |
THE OVERALL TOP 10
PREV | POS | NAME | WEEK 22 | BONUS | TOTAL |
1 | 1 | STEVE JOHNSTON | 11 | 0 | 2197 |
3 | 2 | ANDREW HOSIE | 96 | 0 | 2103 |
2 | 3 | JASON NICHOLAS | 70 | 0 | 2095 |
6 | 4 | JOHN CHILTON | 110 | 20 | 2089 |
4 | 5 | GEOFF EMBLEY | 57 | 0 | 2064 |
13 | 6 | HAILEY ACKRILL | 100 | 0 | 2047 |
5 | 7 | FRANK McAVENNIE | 47 | 0 | 2040 |
8 | 8 | CIRO CASTALDO | 70 | 0 | 2032 |
14 | 9 | BRIAN ADAMS | 77 | 0 | 2019 |
16 | 10 | KEITH MAY | 64 | 0 | 2002 |
BONUS TEAM
Chelsea, 8 Mins v Sunderland
# Pts won: 20
# Players correct: 38
Most Popular Choice: Spurs - 112