
It seems ages since some of these games were played..remember the days when football pitches were green? Liverpool's 94th minute winner at Villa was arguably the most significant result of the week. That 4th spot is going to surely go to the wire.
Andy Dickson is our 20th £50 winner, and he deserves it too having got all 10 of the Boxing Day results correct. It was only his 0-0 prediction for Stoke v Fulham that blotted his copybook. Well done also to the 7 players who chose Fulham to score the fastest goal at Stamford Bridge. I wish I could give you each more than the 36 pts you scored. But you do deserve a namecheck: Nick Barber, Peter Scriviner, Mark Swainson, Rod Sheridan, Phil Stephenson, Rohit Lehki and Ryan Delaney.
NB - For those that are unsure, the postponed Arsenal v Bolton game is void and we all scored 0 pts for that game. I'll add that re-arranged fixture into another week when it is played. I have a feeling it won't be the only Prem game that needs rescheduling! Atb, Ciro
THIS WEEK'S £50 WINNER. Well done to:
ANDY DICKSON - 243 (His predictions were:)
Bonus | Home Team | | | | Away Team | Bonus | Points |
| Aston Villa | 1 | v | 2 | Liverpool | | 24 |
| Blackburn | 2 | v | 2 | Sunderland | | 50 |
| Bolton | 1 | v | 1 | Hull | | 24 |
1 | Chelsea | 3 | v | 1 | Fulham | | 17 |
| Everton | 2 | v | 1 | Burnley | | 17 |
| Man Utd | 3 | v | 0 | Wigan | | 14 |
| Portsmouth | 1 | v | 2 | Arsenal | | 24 |
| Stoke | 0 | v | 1 | Birmingham | | 50 |
| Tottenham | 3 | v | 1 | West Ham | | 14 |
| Wolves | 1 | v | 2 | Man City | | 24 |
| Arsenal | 2 | v | 1 | Bolton | | 0 |
| Stoke | 0 | v | 0 | Fulham | | -15 |
TOP 20 SCORERS
1 | ANDY DICKSON | 243 |
2 | JIMMY DESAI | 230 |
3 | RICHARD WALLACE | 229 |
4 | NICK BARBER | 220 |
5 | DANNY MARINOVIC | 215 |
6 | STEVE WEST - OPS | 205 |
7 | JON CROSSICK | 203 |
8 | PAUL BLACKER | 201 |
9 | ANDY BRIDGE | 199 |
10 | STEVE HOUGHTON | 198 |
11 | ALEX NEALL | 193 |
12 | RICHARD SPENCER | 192 |
13 | SCOTT BAGNALL | 192 |
14 | PHIL STEPHENSON | 190 |
15 | STEWART WILSON | 187 |
16 | PAUL WOODS | 186 |
17 | BEAU ABERY | 184 |
18 | CRAIG LEWIS | 182 |
19 | PETER CALLAGHAN | 182 |
20 | ERIC HULME | 181 |
THE OVERALL TOP 10
PREV | POS | NAME | WEEK 20 | BONUS | TOTAL |
1 | 1 | STEVE JOHNSTON | 156 | 0 | 2175 |
5 | 2 | GEOFF EMBLEY | 173 | 0 | 2002 |
3 | 3 | FRANK McAVENNIE | 143 | 0 | 1988 |
4 | 4 | JASON NICHOLAS | 133 | 0 | 1970 |
2 | 5 | ROBERT BRADLEY | 99 | 0 | 1965 |
6 | 6 | ANDREW HOSIE | 130 | 0 | 1955 |
10 | 7 | TIM EVANS | 139 | 0 | 1950 |
13 | 8 | BRIAN ADAMS | 142 | 0 | 1940 |
9 | 9 | PHIL WILLIAMS | 123 | 0 | 1937 |
7 | 10 | CIRO CASTALDO | 103 | 0 | 1926 |
BONUS TEAM
Fulham, 4 Mins v Chelsea
# Pts won: 36
# Players correct: 7
Most Popular Choice: Spurs - 60