
And so another season ends. There's no summer tournament to keep us going, so it will feel even longer for you Boro and Newcastle fans. I always thought the Geordies would get out of it, and ultimately it was in their hands, but the league table doesn't lie . If you're going to rebuild, you have to start from the foundations, so hopefully they'll be back stronger for it in 2 years. Next season we will welcome Wolves, Birmingham and, as I speak, I am delighted to say Burnley, who now rank as my 2nd favourite team! (though doubtless Sheff U will try and find something to sue them for - wearing Claret and Blue perhaps?)
And so to our little game. Ramazan Topal is our final weekly winner of the season - well done to you. For the guys up front it's been a nervous wait to see who will be crowned the season's champion predictor. So congratulations to Duncan Castle, who took over top spot a few weeks ago when it mattered and managed to hold his nerve to win the £500 top prize. Lino Carbosiero came in 2nd, and Richard Webb had to settle for third (as well as being runner up in the PES Cup). The top 8 all win some prize money. Full credit to you all as it's not easy as many of us have found!
After the usual stats, you will find a season's roll of honour which lists all the weekly and minileague winners. For the record, the best winning score of the season was a whopping 316 by Nick Barber, Mark Edwards got the most "Spot on" scores (61), Craig Gogay got the most "correct" scores (214) and Lino Carbosiero the most bonus pts (292). Meanwhile, 10 year old Adam Lande was our highest scoring young person, and our leading lady was Marie Stone.
Thanks to all of you for playing - and to Paul Huggett and Jon Murphy, from Blue Square and Konami respectively, who sorted out prizes for the cup competitions. Most of all, a BIG thankyou to David Rakison for giving his time and trouble to put together these fantastic looking pages. Hope you all have a great summer, Ciro
1. THE OVERALL TOP 10
PREV | POS | NAME | WEEK 38 | BONUS | TOTAL |
1 | 1 | DUNCAN CASTLE | 112 | 0 | 3986 |
3 | 2 | LINO CARBOSIERO | 129 | 0 | 3940 |
2 | 3 | RICHARD WEBB | 79 | 0 | 3898 |
4 | 4 | MARK EDWARDS | 93 | 0 | 3848 |
7 | 5 | ANDREW SAVAGE | 173 | 28 | 3785 |
8 | 6 | CRAIG GOGAY | 160 | 28 | 3766 |
6 | 7 | MARK ALBOROUGH | 106 | 0 | 3739 |
5 | 8 | GARETH ROSSISTER | 69 | 0 | 3733 |
10 | 9 | MATT FOOTE | 142 | 0 | 3729 |
9 | 10 | ADAM NATHAN | 96 | 0 | 3686 |
2. TOP 20 SCORERS
1 | RAMAZAN TOPAL | 224 |
2 | JANE WHITMAN | 201 |
4 | NATHAN NAPIER | 194 |
5 | STEVE BOULTON | 189 |
6 | LEE ANDREWS | 188 |
7 | STEVE MAIN | 187 |
8 | BRIAN YORK | 187 |
9 | BEAU ABERY | 181 |
10 | PAT DUNNE | 181 |
11 | MARK ABERY | 181 |
12 | JAMES DALTON | 178 |
13 | IVAN GHOUSE | 176 |
14 | VINNO BRIMACOMBE | 175 |
15 | JOSE McLAUGHLIN | 174 |
16 | PETER BRANCH | 174 |
17 | ANDREW SAVAGE | 173 |
18 | ALAN STEVENS | 172 |
19 | PETER BEARDSLEY | 169 |
20 | BRUCE FERGUSON | 168 |
3. THIS WEEK'S £50 WINNER. Well done to:
RAMAZAN TOPAL- 224
Bonus | Home Team | | | | Away Team | Bonus | Points |
| Arsenal | 2 | v | 0 | Stoke | | 11 |
| Aston Villa | 1 | v | 0 | Newcastle | | 30 |
| Blackburn | 1 | v | 1 | West Brom | | 24 |
| Fulham | 1 | v | 0 | Everton | | -9 |
| Hull | 0 | v | 1 | Man Utd | | 50 |
| Liverpool | 2 | v | 1 | Tottenham | | 17 |
| Man City | 1 | v | 0 | Bolton | | 30 |
| Sunderland | 1 | v | 2 | Chelsea | 1 | 24 |
| West Ham | 2 | v | 0 | Middlesbrough | | 17 |
| Wigan | 1 | v | 0 | Portsmouth | | 30 |
4. BONUS TEAM
- Man City - 8 Mins v Bolton
# Pts won: 28
# Players correct: 37
- Most Popular Choice: Arsenal/WBA - 62
5. END OF SEASON ROLL OF HONOUR!
| WEEKLY WINNERS | PTS |
Week 1 | SHAUN JONES | 171 |
Week 2 | DAVE SAUNDERS | 216 |
Week 3 | DANIEL KENTON | 192 |
Week 4 | NEILL BROWN | 237 |
Week 5 | TONY COTTEE | 211 |
Week 6 | SARAH COWELL | 236 |
Week 7 | ROD SMITH | 231 |
Week 8 | SIMON COLVEN | 191 |
Week 9 | TIM BUCKLEY | 257 |
Week 10 | OWEN PUGH | 240 |
Week 11 | ALBERT DOWELL | 166 |
Week 12 | DAVID BERLIN | 210 |
Week 13 | ANDREW SHINN | 235 |
Week 14 | ROB NEILSON | 120 |
Week 15 | MARK WHITMORE | 179 |
Week 16 | SIMON ROGERS | 270 |
Week 17 | KAY NORTON | 198 |
Week 18 | PAUL WOODS | 183 |
Week 19 | BRIAN ADAMS | 223 |
Week 20 | MATT FOOTE | 213 |
Week 21 | STEVE CALVELEY | 203 |
Week 22 | NICK BARBER | 316 |
Week 23 | GUY DANIELS | 312 |
Week 24 | MARTIN FARRELL | 191 |
Week 25 | MARK WHITMORE | 241 |
Week 26 | STUART COX | 247 |
Week 27 | SIMON GROVER | 183 |
Week 28 | RYAN LAMB | 301 |
Week 29 | ANDREW YORK | 183 |
Week 30 | LEE ANDREWS | 227 |
Week 31 | LINO CARBOSIERO | 256 |
Week 32 | IAN SHAW | 209 |
Week 33 | RICHARD WEBB | 211 |
Week 34 | TONY RODRIGUES | 261 |
Week 35 | MARK ADAMSON | 266 |
Week 36 | ROBIN SELLARS | 222 |
Week 37 | MARK POWELL | 260 |
Week 38 | RAMAZAN TOPAL | 224 |
| | |
| MINILEAGUES | PTS |
Ascot | FRANCO MARINO | 3615 |
Bankers | TIM BUCKLEY | 3357 |
BMW | RICHARD WEBB | 3898 |
Bodgers Todgers | MARK EDWARDS | 3848 |
Broadcasters | IAN DENNIS | 3281 |
Brooklands | BERN JENNS | 3173 |
British Telecom | DAVID FRAIL | 3620 |
Curry Cup | DUNCAN CASTLE | 3986 |
Daily Mail | VANESSA HILL | 3156 |
Dancing Bears | MARK ALBOROUGH | 3739 |
Daniel Galvin | ADAM LANDE | 3669 |
Devonshires | RAMAZAN TOPAL | 3560 |
Down The Line | MITCHELL WOOLF | 3477 |
Fat, Bald & Ugly | ALISTAIR WHITEHEAD | 3209 |
Fleet Support | CLIFF AINGER | 3262 |
Fujitsu | ALEX KEMP | 3420 |
Greeno's League | MARIE STONE | 3515 |
HMV | JAMIE SMITH | 3340 |
Links Plus | MATT FOOTE | 3729 |
Max's Friends | JOHN KEANE | 3277 |
Misfits | STEVE CLAYTON | 3356 |
Music Industry | CRAIG GOGAY | 3766 |
Polytechnic | SIMON TAYLOR | 3374 |
Press & PR | KEVIN ELLIS | 3581 |
Reading Council | HOWARD PHILLIPS | 3428 |
Scottish | ANDREW SAVAGE | 3785 |
Soccer Six | LINO CARBOSIERO | 3940 |
Tigers | MARK WRIGHT | 3408 |
WH Smith | PHIL WILLIAMS | 3311 |
Yomego | LAURENCE HEPBURN | 3006 |
| | |
| PREDICTIONS CUP | PTS |
Winner | MATT SKELDING | n/a |
Runner Up | RICHARD WEBB | n/a |
| | |
| MINILEAGUE CUP | |
Winners | BODGERS TODGERS | n/a |
Runners Up | MUSIC INDUSTRY | n/a |