I'm sure Liverpool fans are sick of the sight of him, but that's Russian efficiency at its best: 4 shots = 4 goals. What a player! Though I'm guessing he's also the first player to score 4 and not be on a winning side? Just as efficient this week was Richard Webb, who achieved the double whammy of winning the week, and going top of the table (and he is still in the last 8 of the PES cup!). 5 Weeks left now and the gaps at the top are beginning to stretch out a little more. Lino Carbosiero and Duncan Castle do their chances no harm either. Atb, Ciro
MINILEAGUE UPDATE
Before the usual stats, here's an update, so you can see what you need to do to win your particular league. Richard Webb has sewn up the BMW league with a 605 pts lead! But at Brooklands and HMV, the gap is only 6. Lots of others can change in the time it takes to utter a Tommy Cooper catchphrase.
MLEAGUE | POS | NAME | TOTAL | GAP |
ASCOT | 1 | FRANCO MARINO | 2962 | 346 |
2 | BRUCE FRANKLIN | 2616 | ||
3 | KEVIN PHILPOTT | 2403 | ||
BANKERS | 1 | MARTIN HUNT | 2833 | 44 |
2 | TIM BUCKLEY | 2789 | ||
3 | MARIO D'SA | 2684 | ||
BMW | 1 | RICHARD WEBB | 3268 | 605 |
2 | MARK BAXTER | 2663 | ||
3 | PAUL BRYANT | 2490 | ||
BODGERS | 1 | GARETH ROSSISTER | 3215 | 37 |
2 | MARK EDWARDS | 3178 | ||
3 | CHRIS JONES | 3110 | ||
BROADCASTERS | 1 | IAN DENNIS | 2789 | 148 |
2 | MICHAEL DAVIS | 2641 | ||
3 | IAN BEST | 2594 | ||
BROOKLANDS | 1 | ROGER JENNS | 2505 | 6 |
2 | JANE WHITMAN | 2499 | ||
3 | BERN JENNS | 2453 | ||
BT | 1 | DAVID FRAIL | 3104 | 271 |
2 | TIM EVANS | 2833 | ||
3 | DAVE PARKER | 2678 | ||
CURRY CUP | 1 | DUNCAN CASTLE | 3246 | 310 |
2 | MARK WHITMORE | 2936 | ||
3 | JASON NICHOLAS | 2766 | ||
DAILY MAIL | 1 | VANESSA HILL | 2400 | 70 |
2 | CHRIS RANDALL | 2330 | ||
3 | JAMES RILEY | 2303 | ||
DANCING BEARS | 1 | MARK ALBOROUGH | 3186 | 246 |
2 | SIMON ROGERS | 2940 | ||
3 | IAN SHAW | 2696 | ||
DANIEL GALVIN | 1 | LINO AT DANIEL GALVIN | 3247 | 267 |
2 | ADAM LANDE | 2980 | ||
3 | RICHARD DESSAR | 2815 | ||
DEVONSHIRES | 1 | NICK ROSE | 2808 | 120 |
2 | PAUL BARNARD | 2688 | ||
3 | RAMAZAN TOPAL | 2669 | ||
DOWN THE LINE | 1 | MITCHELL WOOLF | 2997 | 239 |
2 | JON CROSSICK | 2758 | ||
3 | JEFFERY FOWLER | 2740 | ||
FAT | 1 | ALISTAIR WHITEHEAD | 2531 | 35 |
2 | ANDREW WILLARD | 2496 | ||
3 | LEE RICHE | 2404 | ||
FLEET SUPPORT GROUP | 1 | CLIFF AINGER | 2766 | 169 |
2 | STEVE COOMBS | 2597 | ||
3 | DAVE THOMAS | 2518 | ||
FUJITSU | 1 | ALEX KEMP | 2866 | 101 |
2 | NEIL JEFFREY | 2765 | ||
3 | GUY DANIELS | 2652 | ||
GREENO'S LEAGUE | 1 | MARIE STONE | 2865 | 26 |
2 | ANDY CORRITORE | 2839 | ||
3 | STEVE REDRUP | 2592 | ||
HMV | 1 | JASON LEGG | 2729 | 6 |
2 | DAVE ELSTON | 2723 | ||
3 | JAMIE SMITH | 2722 | ||
LINKS PLUS | 1 | JARED OYSTON | 3080 | 46 |
2 | ADAM NATHAN | 3034 | ||
3 | MATT FOOTE | 2969 | ||
MAX'S FRIENDS | 1 | JOHN KEANE | 2698 | 66 |
2 | PATRICK BERNAL | 2632 | ||
3 | VISHAL DHALL | 2579 | ||
MISFITS | 1 | STEVE CLAYTON | 2770 | 151 |
2 | BARRY ALDRIDGE | 2619 | ||
3 | STEVE CALVELEY | 2608 | ||
MUSIC INDUSTRY | 1 | CRAIG GOGAY | 3025 | 401 |
2 | BRIAN ADAMS | 2624 | ||
3 | ALAN JAMES | 2617 | ||
POLY | 1 | MATTHEW TAYLOR | 2775 | 32 |
2 | SIMON TAYLOR | 2743 | ||
3 | GARY MARTIN | 2723 | ||
PRESS & PR | 1 | KEVIN ELLIS | 2993 | 207 |
2 | MICHAEL PARK | 2786 | ||
3 | SAM HODGES | 2766 | ||
READING.GOV | 1 | TIM BOYLE | 2856 | 29 |
2 | HOWARD PHILLIPS | 2827 | ||
3 | ALAN CROWHURST | 2663 | ||
SCOTTISH | 1 | ANDREW SAVAGE | 3072 | 54 |
2 | EWAN McTAGGART | 3018 | ||
3 | ALBERT DOWELL | 2592 | ||
SOCCER SIX | 1 | LINO CARBOSIERO | 3247 | 237 |
2 | BEN SHEPHARD | 3010 | ||
3 | GARY MABBUTT | 2845 | ||
TIGERS | 1 | MARK WRIGHT | 2785 | 39 |
2 | CAROLINE MOORE | 2746 | ||
3 | CHRIS BLENKIN | 2288 | ||
WH SMITH | 1 | PHIL WILLIAMS | 2815 | 113 |
2 | HAILEY ACKRILL | 2702 | ||
3 | NEIL KEARNEY | 2668 | ||
YOMEGO | 1 | LAURENCE HEPBURN | 2497 | 47 |
2 | GARETH BURNS | 2450 | ||
3 | DOUGIE PENDER | 2255 |
1. AVERAGE POINTS THIS WEEK: 51.8 (Last week: 72.6)
2. TOP 20 SCORERS
1 | RICHARD WEBB | 211 |
2 | JIM PROUDFOOT | 179 |
3 | DAVID FRIEND | 177 |
4 | FRANCO MARINO | 177 |
5 | JAMIE SMITH | 170 |
6 | STEVE REDRUP | 166 |
7 | MARTIN PARFITT | 159 |
8 | JORDAN McILWAINE | 158 |
9 | GED HOPKINS | 158 |
10 | BARRY ALDRIDGE | 157 |
11 | GRAHAM SIM | 157 |
12 | DUNCAN CASTLE | 157 |
13 | STEVE SMITH | 157 |
14 | GARETH DAVIES | 156 |
15 | PAUL BAMFORTH | 154 |
16 | HARRY WALMSLEY | 151 |
17 | TERRY GITTINS | 149 |
18 | BRUCE FERGUSON | 146 |
19 | MICHAEL GORDON | 142 |
20 | NEIL TAYLOR | 139 |
3. THIS WEEK'S £50 WINNER. Well done to:
RICHARD WEBB - 211
Bonus | Home Team | | | | Away Team | Bonus | Points |
| Aston Villa | 1 | v | 1 | West Ham | | 50 |
| Man City | 2 | v | 1 | West Brom | | 11 |
| Middlesbrough | 1 | v | 2 | Fulham | | -9 |
| Portsmouth | 1 | v | 0 | Bolton | | 30 |
| Stoke | 1 | v | 0 | Blackburn | | 30 |
| Sunderland | 1 | v | 1 | Hull | | -3 |
| Tottenham | 1 | v | 0 | Newcastle | | 30 |
| Liverpool | 2 | v | 2 | Arsenal | | 18 |
| Chelsea | 1 | v | 1 | Everton | | 24 |
1 | Man Utd | 2 | v | 0 | Portsmouth | | 30 |
4. BONUS TEAM
- Man City, 8 Mins v WBA
# Pts won: 28
# Players correct: 49
- Most Popular Choice: Fulham - 72
5. THE OVERALL TOP 10
PREV | POS | NAME | WEEK 33 | BONUS | TOTAL |
8 | 1 | RICHARD WEBB | 211 | 0 | 3268 |
3 | 2 | LINO CARBOSIERO | 135 | 28 | 3247 |
5 | 3 | DUNCAN CASTLE | 157 | 0 | 3246 |
2 | 4 | GARETH ROSSISTER | 94 | 28 | 3215 |
6 | 5 | MARK ALBOROUGH | 97 | 0 | 3186 |
1 | 6 | MARK EDWARDS | 30 | 0 | 3178 |
7 | 7 | CHRIS JONES | 47 | 0 | 3110 |
9 | 8 | DAVID FRAIL | 73 | 0 | 3104 |
11 | 9 | JARED OYSTON | 77 | 0 | 3080 |
10 | 10 | ANDREW SAVAGE | 43 | 0 | 3072 |