
Still reeling from Liverpool's amazing 102nd minute equaliser (Imagine if that had happened to clock watcher Fergie - I think he'd be inside for GBH right now), Arsenal look to have well and truly blown it, and you'd have to back Chelsea for 2nd place. Spurs fans will take pleasure in that, but their own Champions League ambitions also took a big hit last night - though it was a brilliant game for the neutrals!
Ben Pearson is our 33rd weekly winner, and deservedly so as he got 8/9 correct to score 231, but hard luck to young Nathan Jeffrey who was only a point behind. At the top it's still very close but a new name has emerged to lead the table. Kevin Ellis has quietly climbed up there and now has a 43 pt lead to protect over the last 5 weeks. Could be he has timed his run to perfection. Gareth Rossiter is another who has crept in there and is not far off in 3rd. Atb and Have a Great Easter!
Ciro
THIS WEEKS £50 WINNER. Well done to:
Ben Pearson - 231pts - who predicted the following:
Bonus | Home Team | | | | Away Team | Bonus | Points |
| Birmingham | 2 | v | 0 | Sunderland | | 40 |
| Blackpool | 1 | v | 2 | Wigan | | 27 |
| Everton | 2 | v | 0 | Blackburn | | 40 |
| West Brom | 0 | v | 2 | Chelsea | | 24 |
| West Ham | 1 | v | 2 | Aston Villa | 1 | 50 |
| Arsenal | 2 | v | 2 | Liverpool | | 24 |
| Newcastle | 1 | v | 2 | Man Utd | | -9 |
| Tottenham | 1 | v | 1 | Arsenal | | 18 |
| Chelsea | 3 | v | 0 | Birmingham | | 17 |
TOP 20 SCORERS
1 | BEN PEARSON | 231 |
2 | NATHAN JEFFREY | 230 |
3 | RICHARD DESSAR | 198 |
4 | MATTHEW JOHNSON | 198 |
5 | SIMON SMITH | 193 |
6 | JUDE JEFFREY | 181 |
7 | ROSS FENECH | 181 |
8 | THERESA & SARAH | 181 |
9 | GORDON BRYAN | 181 |
10 | NICK ROMERO | 178 |
11 | GENNARO CASTALDO | 178 |
12 | GARY BONSELS | 175 |
13 | BEN McCULLAGH | 172 |
14 | PAUL WAINWRIGHT | 172 |
15 | LEE BANNISTER | 171 |
16 | ANDY BRIDGE | 168 |
17 | DANIEL KENTON | 164 |
18 | KEVIN RAMSKIR | 160 |
19 | ANDY ROBINSON | 160 |
20 | DAVE COUPLAND | 158 |
THE OVERALL TOP 10
PREV | POS | NAME | WEEK 33 | BONUS | TOTAL |
3 | 1 | KEVIN ELLIS | 125 | 0 | 3105 |
1 | 2 | STUART FOLWELL | 39 | 0 | 3062 |
5 | 3 | GARETH ROSSISTER | 125 | 0 | 3053 |
4 | 4 | PAUL WORSLEY | 75 | 0 | 3042 |
2 | 5 | LEE HONEYWOOD | 40 | 0 | 3028 |
9 | 6 | DECLAN SHORTISS | 125 | 0 | 3018 |
8 | 7 | ROB GARRATT | 78 | 0 | 2980 |
6 | 8 | IAN GREENWOOD | 43 | 0 | 2971 |
10 | 9 | MARIE STONE | 81 | 0 | 2949 |
15 | 10 | MARK WRIGHT | 141 | 36 | 2948 |
BONUS TEAM
West Ham! , 2 mins v Aston Villa
# Pts won: 36
# Players correct: 40
Most Popular Choice: Blackpool - 99