
He goes out with Abbey Clancy, will be at the World Cup, and has just scored arguably the most important goal in Tottenham's history. I'm sure Peter Crouch wouldn't swap any of that for putting up with the freak jibes. Hard luck to City but Spurs deserved 4th place in the end. So only one issue remains outstanding and surely Chelsea will sweep away Wigan to wrap that up?
It's the same here with Jason Nicholas still looking over his shoulder after he and Hailey Ackrill posted almost identical scores in Week 37. Just 28 pts between them, and Andy Hosie is going to need the mother of good scores to spoil their party. He's looking good for 3rd though and the other places are all still up for grabs (upto 8th place pays). As you can see below there are still plenty of minileagues to be won and lost too - I've summarised the top 3 in each. All the usual stats follow the minileague round up
That leaves the Predictions Cup and I can tell you the winner this season is Brett Hanley, who beat Matt Foote 112-68 in the final. Well done to you Brett! He has won a selection of 10 Blue Ray DVDs courtesy of HMV, whilst Matt has won a selection of CDs thanks to the lovely Ali at EMI. Oh and well done to our penultimate weekly winner, and the only player to get 200+ this week, Rob Moorehouse! Atb, Ciro
The Minileagues
MLEAGUE | POS | NAME | WEEK 37 | TOTAL |
A PLACE IN THE SUN | 35 | ALAN SCOTT | 90 | 3421 |
| 56 | SIMON RAPLEY | 73 | 3376 |
| 96 | GARETH RAPLEY | 1 | 3289 |
ASCOT | 11 | CIRO CASTALDO | 125 | 3611 |
| 34 | KEVIN RAMSKIR | 51 | 3432 |
| 53 | KEVIN PHILPOTT | 70 | 3384 |
BANKERS | 8 | LEE HONEYWOOD | 105 | 3623 |
| 39 | JOHN NORRIS | 37 | 3417 |
| 64 | ADAM KENTON | 107 | 3353 |
BBC | 30 | PHIL WYE | 25 | 3452 |
| 108 | MICHAEL DAVIS | 131 | 3271 |
| 132 | GEOFF DOYLE | 54 | 3230 |
BMW | 21 | GLYN WEBB | 69 | 3508 |
| 31 | MARK BAXTER | 96 | 3443 |
| 50 | DANNY MARINOVIC | 61 | 3388 |
BODGERS | 16 | ROB STACEY | 80 | 3532 |
| 23 | CHRIS JONES | 28 | 3494 |
| 41 | GARETH ROSSISTER | 67 | 3407 |
BOGS | 58 | JOE PRICE | 68 | 3372 |
| 189 | DAN PRICE | 64 | 3117 |
| 219 | COLIN CULLETON | 133 | 3046 |
BT | 10 | WYN ROBERTS | 134 | 3612 |
| 49 | TIM EVANS | 75 | 3388 |
| 74 | JAMES LILLEY | 43 | 3336 |
CAL SYSTEMS | 63 | NEIL JEFFREY | 43 | 3358 |
| 332 | IAN CALLAGHAN | 83 | 2862 |
| 337 | ALAN McCREADY | 0 | 2852 |
CURRY CUP | 1 | JASON NICHOLAS | 114 | 3936 |
| 4 | RICHARD SPENCER | 97 | 3695 |
| 44 | MATTHEW FLOWER | 45 | 3403 |
DANCING BEARS | 13 | STEVE JOHNSTON | 70 | 3581 |
| 93 | SIMON ROGERS | 0 | 3300 |
| 95 | MALCOLM JOHNSTON | 37 | 3299 |
DANIEL GALVIN | 12 | LINO CARBOSIERO | 99 | 3587 |
| 78 | JOEL SILVERMAN | 61 | 3328 |
| 92 | JOSE McLAUGHLIN | 44 | 3300 |
DEVONSHIRES | 46 | TOM WILKINSON | 166 | 3399 |
| 47 | JOE KENNY | 93 | 3393 |
| 81 | MARK BARNARD | 84 | 3322 |
DOWN THE LINE | 9 | MARC TRAINIS | 121 | 3618 |
| 38 | JON CROSSICK | 137 | 3418 |
| 85 | EMMA TRAINIS | 125 | 3314 |
FAT, BALD & UGLY | 61 | ROD PAYNE | 54 | 3361 |
| 128 | ANDREW WILLARD | 37 | 3235 |
| 131 | CHRIS RYMER | 81 | 3231 |
FSG CHAMPS | 15 | MARK LORD | 71 | 3540 |
| 29 | JAMES AINGER | 44 | 3452 |
| 127 | ANDY PAUL | 41 | 3236 |
FSG PREM | 33 | CLIFF AINGER | 81 | 3437 |
| 100 | DANIEL SKIPP | 127 | 3285 |
| 151 | JUSTIN DUKE | 102 | 3181 |
FUJITSU | 59 | PAUL CHAPMAN | 125 | 3367 |
| 69 | JOHN WILLIAMS | 104 | 3343 |
| 73 | GUY DANIELS | 127 | 3336 |
GREENO | 7 | JUAN LYALL | 114 | 3623 |
| 40 | IAN GREENWOOD | 129 | 3413 |
| 72 | ADRIAN SPROSTON | 97 | 3337 |
HMV | 22 | STEVE NAPLETON | 117 | 3496 |
| 36 | JASON THOMAS | 57 | 3421 |
| 70 | GRAHAM SIM | 125 | 3339 |
JAMES GRANT | 42 | ALAN CONLEY | 131 | 3405 |
| 51 | ANT McPARTLIN | 94 | 3387 |
| 57 | BEN SHEPHARD | 128 | 3375 |
LINKS PLUS | 19 | MATT MAGOWAN | 93 | 3514 |
| 79 | TOM NATHAN | 61 | 3326 |
| 91 | DEJ MAHONEY | 120 | 3301 |
LOGISTICS | 32 | GEOFF EMBLEY | 90 | 3440 |
| 161 | JOHN GREEN | 107 | 3167 |
| 202 | LLOYD DUNN | 88 | 3072 |
MAX'S FRIENDS | 24 | EOGHAN MURRAY | 45 | 3494 |
| 68 | OLIVER HOLLAND | 77 | 3348 |
| 110 | VISHAL DHALL | 31 | 3269 |
MEDIA | 14 | JOHN CHILTON | 48 | 3543 |
| 26 | ROBIN McMURRAY | 52 | 3480 |
| 148 | JOHN DISLEY | 116 | 3188 |
MISFITS | 6 | STEVE BOULTON | 145 | 3635 |
| 82 | KEITH MAY | 100 | 3322 |
| 190 | ANDREW SHINN | 110 | 3114 |
MUSIC | 43 | RICK WAKEMAN | 74 | 3404 |
| 48 | BRIAN ADAMS | 91 | 3390 |
| 102 | GRAHAM TEECE | 84 | 3281 |
ORDINARY GENTLEMEN | 45 | KEVIN HANRAHAN | 75 | 3401 |
| 54 | DAVID SEDIN | 78 | 3379 |
| 83 | SIMON PARSLIFFE | 156 | 3320 |
POLY | 17 | GARY MARTIN | 44 | 3531 |
| 27 | CIRO - POLY | 125 | 3475 |
| 90 | ANDY FOLWELL | 57 | 3301 |
PR & MARKETING | 25 | KEVIN ELLIS | 99 | 3485 |
| 66 | SAM HODGES | 117 | 3350 |
| 76 | MICHAEL PARK | 103 | 3329 |
RADIO & TV | 3 | ANDREW HOSIE | 99 | 3738 |
| 18 | MUNCHER ROSE | 35 | 3524 |
| 123 | JIM PROUDFOOT | 45 | 3242 |
READING.GOV | 106 | CRIS BUTLER | 48 | 3277 |
| 126 | TIM BOYLE | 95 | 3236 |
| 129 | CHRIS SAUNDERS | 120 | 3232 |
SCOTTISH | 20 | ALUN WOODWARD | 51 | 3513 |
| 28 | STEWART WILSON | 123 | 3468 |
| 109 | ANDREW SAVAGE | 173 | 3270 |
SEYMOUR | 133 | DUNCAN SHEARER | 64 | 3226 |
| 174 | MATT WINSOR | 111 | 3142 |
| 368 | ANDY HYDE | 108 | 2788 |
SMITHS NEWS | 2 | HAILEY ACKRILL | 113 | 3908 |
| 5 | PHIL WILLIAMS | 40 | 3636 |
| 228 | BRETT HANLEY | 112 | 3031 |
STREAM | 62 | MATTHEW JENNS | 63 | 3358 |
| 77 | JOHN WALLACE | 21 | 3328 |
| 84 | DARREN STYLES | 78 | 3316 |
TIGERS | 37 | PETER BEARDSLEY | 110 | 3420 |
| 143 | CHRIS BLENKIN | 66 | 3207 |
| 180 | IAN HALDER | 58 | 3136 |
TOTTENDEEN | 164 | STUART GREEN | 51 | 3157 |
| 183 | AL ANDERSON | 74 | 3130 |
| 193 | QASIR ASLAM | -29 | 3107 |
THIS WEEK'S £50 WINNER. Well done to:
ROB MOOREHOUSE (His predictions were:)
Bonus | Home Team | | | | Away Team | Bonus | Points |
| Birmingham | 2 | v | 0 | Burnley | | 17 |
| Man City | 2 | v | 1 | Aston Villa | | 17 |
| Portsmouth | 1 | v | 0 | Wolves | | 11 |
| Stoke | 1 | v | 1 | Everton | | 24 |
1 | Tottenham | 2 | v | 0 | Bolton | | 17 |
| Liverpool | 0 | v | 2 | Chelsea | | 50 |
| Sunderland | 0 | v | 1 | Man Utd | | 50 |
| Fulham | 0 | v | 0 | West Ham | | -15 |
| Blackburn | 1 | v | 1 | Arsenal | | -3 |
| Wigan | 1 | v | 0 | Hull | | -9 |
| Man City | 1 | v | 0 | Tottenham | | -6 |
| Fulham | 0 | v | 1 | Stoke | | 50 |
TOP 20 SCORERS
1 | ROB MOOREHOUSE | 203 |
2 | GRANT HALDER | 178 |
3 | ANDREW SAVAGE | 173 |
4 | TOM WILKINSON | 166 |
5 | TIM RUPPERSBERY | 164 |
6 | PAT NEVIN | 163 |
7 | JON GRIFFIN | 163 |
8 | BEN AYRTON | 160 |
9 | ERIC MORGAN | 160 |
10 | LUKE JEFFREY | 160 |
11 | PETER BRANCH | 159 |
12 | STEVE COOMBS | 158 |
13 | SIMON PARSLIFFE | 156 |
14 | PETER BARRETT | 156 |
15 | MARK COLLINS | 156 |
16 | JARED OYSTON | 156 |
17 | ROBIN SELLARS | 155 |
18 | MARIO D'SA | 153 |
19 | MICHAEL ROBB | 153 |
20 | RACHEL BICKERTON | 152 |
THE OVERALL TOP 10
PREV | POS | NAME | WEEK 37 | BONUS | TOTAL |
1 | 1 | JASON NICHOLAS | 114 | 0 | 3936 |
2 | 2 | HAILEY ACKRILL | 113 | 0 | 3908 |
3 | 3 | ANDREW HOSIE | 99 | 0 | 3738 |
4 | 4 | RICHARD SPENCER | 97 | 0 | 3695 |
5 | 5 | PHIL WILLIAMS | 40 | 0 | 3636 |
10 | 6 | STEVE BOULTON | 145 | 0 | 3635 |
7 | 7 | JUAN LYALL | 114 | 28 | 3623 |
12 | 8 | LEE HONEYWOOD | 105 | 0 | 3623 |
8 | 9 | MARC TRAINIS | 121 | 0 | 3618 |
15 | 10 | WYN ROBERTS | 134 | 0 | 3612 |
BONUS TEAM
Arsenal, 13 mins v Blackburn
# Pts won: 28
# Players correct: 24
Most Popular Choice: Spurs - 98