Ok, so that's worse than last week, but it's a brave man who writes off Frankie Lampard, now amazingly the 5th highest goalscorer in Chelsea history, and still worth having in your fantasy team. Chelsea won't make it easy for the Manchester boys this year, and after their 4th straight win, Spurs look like they will also be in Champions League running, mainly at the expense of their struggling neighbours.
Those of you who predicted Chelsea to score the fastest goal this week were counting your points after Sturridge's 1.32 goal at Bolton (the quickest of the season so far),..and then exactly an hour later his record was gone, with AJ scoring in 1.19 as Fulham ran riot against QPR. Those pts could make all the difference come the end of the season
A decent standard again this week, with Simon Hanlon £50 better off after his score of 235, the best of 16 players to break the 200 pt barrier. We also have a new league leader as Chris Franklin takes top spot from Scott. Chris Hawkes also makes a good move into the top 10 whilst Tony Tompkins and Ian Dow are other big movers. And well done to Ray Hunt, who has moved off bottom spot, at the expense of Nick Dear! Atb, Ciro
THIS WEEK’S £50 WINNER. Well done to:
SIMON HANLON | | | | | | | |
40 | | | | | | | |
Bonus | Home Team | | | | Away Team | Bonus | Points |
| Aston Villa | 2 | v | 0 | Wigan | | 40 |
| Blackburn | 1 | v | 2 | Man City | | 21 |
| Bolton | 0 | v | 3 | Chelsea | | 21 |
| Everton | 1 | v | 2 | Liverpool | | 27 |
| Fulham | 1 | v | 1 | QPR | | -18 |
| Man Utd | 2 | v | 0 | Norwich | | 40 |
| Sunderland | 2 | v | 1 | West Brom | 1 | -3 |
| Swansea | 2 | v | 1 | Stoke | | 17 |
| Tottenham | 2 | v | 1 | Arsenal | | 40 |
| Wolves | 1 | v | 2 | Newcastle | | 50 |
TOP 20 SCORERS
1 | SIMON HANLON | 235 |
2 | JASON LEGG | 227 |
3 | MATTHEW BROOK | 225 |
4 | ANDREW SCRIVENER | 219 |
5 | PAUL LETHBRIDGE | 218 |
6 | ANDY TAYLOR | 216 |
7 | KAREN COUGHLIN | 213 |
8 | IAN DOW | 213 |
9 | MIGUEL RODRIGUES | 213 |
10 | SEAN HEADECH | 210 |
11 | REG JOHNSON | 209 |
12 | JOHN WALLACE | 206 |
13 | DECLAN DONNELLY | 205 |
14 | ANT McPARTLIN | 205 |
15 | TOBY LATHAM | 203 |
16 | BEN BURGER | 203 |
17 | SAMANTHA LAMB | 196 |
18 | DAN JOHNSON | 195 |
19 | STEPHEN MOODY | 190 |
20 | MATTHEW JOHNSON | 190 |
THE OVERALL TOP 10 AT A GLANCE
PREV | POS | NAME | WEEK 7 | BONUS | TOTAL |
6 | 1 | CHRIS FRANKLIN | 157 | 0 | 921 |
1 | 2 | SCOTT LIVINGSTONE | 74 | 0 | 906 |
7 | 3 | MITCHELL WOOLF | 144 | 0 | 899 |
5 | 4 | ANDY FOLWELL | 107 | 0 | 881 |
4 | 5 | GARETH RAPLEY | 84 | 0 | 867 |
21 | 6 | CHRIS HAWKES | 187 | 0 | 865 |
2 | 7 | STEVE JOHNSTON | 40 | 0 | 861 |
8 | 8 | NATHAN JEFFREY | 105 | 0 | 855 |
14 | 9 | MARK FOX | 156 | 0 | 853 |
9 | 10 | NICK SCRAGGS | 117 | 0 | 843 |
BONUS TEAM:
Fulham, 1 min v QPR
# Pts won: 24
# Players correct: 18
Most popular choice: Man Utd (184)