
Hope you all had a good break. Traditionally, they say Easter is always the time when the title is decided and that could well have been the case at Old Trafford on Saturday. Ok, so few will deny Chelsea deserved the 3 pts, but that's not the way to win the league - thanks to some linesman from Rickmansworth who is perfectly placed, but has taken his eye off the game at the very moment he is paid to look and concentrate the hardest. Still, I suppose we should be grateful he never became a policeman or a doctor. The fact Utd's goal was handball evens it out, but two wrongs don't make a right and let's not forget that Arsenal would probably not have beaten Wolves but for a very harsh sending off, and West Ham might have got 3 pts at Everton if Howard Webb had applied the letter of the law and sent off Distin as he should have. The list is endless. Refs eh? What would we talk about every week without them!?
These big moments also make a huge difference here of course. 50 pts can be lost in a flash, though well done to Stewart Wilson, whose brave 0-0 prediction for Pompey v Blackburn didn't succumb, and gave him the extra pts he needed to win the £50 this week. Richard Spencer's 208 has given him a real shout at the top spot, Atb, Ciro
THIS WEEK'S £50 WINNER. Well done to:
STEWART WILSON (His predictions were:)
Bonus | Home Team | | | | Away Team | Bonus | Points |
| Arsenal | 2 | v | 1 | Wolves | | 14 |
| Bolton | 1 | v | 3 | Aston Villa | 1 | 21 |
| Burnley | 1 | v | 2 | Man City | | 18 |
| Man Utd | 1 | v | 2 | Chelsea | | 50 |
| Portsmouth | 0 | v | 0 | Blackburn | | 50 |
| Stoke | 2 | v | 1 | Hull | | 17 |
| Sunderland | 1 | v | 2 | Tottenham | | -9 |
| Birmingham | 1 | v | 1 | Liverpool | | 50 |
| Everton | 2 | v | 1 | West Ham | | -3 |
| Fulham | 2 | v | 0 | Wigan | | 17 |
TOP 20 SCORERS
1 | STEWART WILSON | 225 |
2 | DECLAN SHORTISS | 211 |
3 | RICHARD SPENCER | 208 |
4 | LINO CARBOSIERO | 208 |
5 | JOHN WILLIAMSON | 198 |
6 | ALI AZARIAN | 197 |
7 | GIANLUCA GREENWOOD | 191 |
8 | PETER BARRETT | 185 |
9 | DAVID DOOLAN | 185 |
10 | DENISE BABERIE | 185 |
11 | TIM RUPPERSBERY | 183 |
12 | NICK DEAR | 182 |
13 | LEE HONEYWOOD | 181 |
14 | TIM HUGHES | 180 |
15 | ROGER SMITH | 179 |
16 | LEE BYRNE | 179 |
17 | DAN PRICE | 175 |
18 | ANDREW SHINN | 172 |
19 | COLIN CULLETON | 169 |
20 | GREG GORDON | 164 |
THE OVERALL TOP 10
PREV | POS | NAME | WEEK 33 | BONUS | TOTAL |
1 | 1 | JASON NICHOLAS | 129 | 0 | 3582 |
4 | 2 | HAILEY ACKRILL | 142 | 0 | 3460 |
9 | 3 | RICHARD SPENCER | 208 | 0 | 3433 |
5 | 4 | JUAN LYALL | 140 | 0 | 3403 |
3 | 5 | JOHN CHILTON | 73 | 0 | 3401 |
2 | 6 | ANDREW HOSIE | 37 | 0 | 3393 |
8 | 7 | MARC TRAINIS | 109 | 0 | 3345 |
6 | 8 | CIRO CASTALDO | 60 | 0 | 3323 |
7 | 9 | STEVE JOHNSTON | 62 | 0 | 3321 |
10 | 10 | JASON THOMAS | 99 | 0 | 3317 |
BONUS TEAM
Sunderland, 1 min v Spurs
# Pts won: 32
# Players correct: 16
Most Popular Choice: Man City - 101