Though currently an idiot who is doing the business. Could the trouncing at Old Trafford be a seminal moment in Premier League history? City have to be favourites now, especially with the red mist descending over Chelsea, and you wonder if it will psychologically damage a few of United's newer guard. One thing is for sure: David Silva's odds to be Player of the Season must now be even smaller than David Luiz's brain. What a great player.
The results of those 2 Sunday games were the main reason why the scores were low this week (with quite a few minus scores). Anything over 100 was pretty good and Graham Dean's 175 was excellent. (his brilliant prediction that QPR would win made all the difference!). Not much change at the top of the table. Atb, Ciro
THIS WEEK’S £50 WINNER. Well done to:
GRAHAM DEAN | | | | | | | |
162 | | | | | | | |
Bonus | Home Team | | | | Away Team | Bonus | Points |
1 | Arsenal | 2 | v | 0 | Stoke | | 14 |
| Aston Villa | 2 | v | 1 | West Brom | | -6 |
| Blackburn | 1 | v | 2 | Tottenham | | 50 |
| Bolton | 0 | v | 1 | Sunderland | | 27 |
| Fulham | 1 | v | 2 | Everton | | 27 |
| Liverpool | 1 | v | 0 | Norwich | | -3 |
| Man Utd | 2 | v | 2 | Man City | | -15 |
| Newcastle | 2 | v | 0 | Wigan | | 17 |
| QPR | 2 | v | 1 | Chelsea | | 14 |
| Wolves | 2 | v | 2 | Swansea | | 50 |
TOP 20 SCORERS
1 | GRAHAM DEAN | 175 |
2 | MARK ABERY | 156 |
3 | JIM FOLWELL | 139 |
4 | PETER SCRIVINER | 136 |
5 | KEITH FLETCHER | 136 |
6 | ALBERT DOWELL | 133 |
7 | JOSH DENHAM | 124 |
8 | LYN FARIELLO | 123 |
9 | RICHARD WARD | 123 |
10 | GREG COWLAND | 121 |
11 | MICHAEL LAMPRELL | 120 |
12 | JULIE WRIGHT | 119 |
13 | LEWIS PERRIN | 119 |
14 | OWEN PUGH | 117 |
15 | ADRIAN MARLOW | 113 |
16 | STUART FOLWELL | 113 |
17 | ANDY VAUGHAN | 113 |
18 | ADAM NATHAN | 113 |
19 | MIKE JOHNSON | 110 |
20 | ROLAND SIMMONS | 107 |
THE OVERALL TOP 10 AT A GLANCE
PREV | POS | NAME | WEEK 9 | BONUS | TOTAL |
1 | 1 | MITCHELL WOOLF | 54 | 0 | 1135 |
4 | 2 | STEVE JOHNSTON | 60 | 0 | 1089 |
3 | 3 | CHRIS FRANKLIN | 40 | 0 | 1078 |
9 | 4 | STEVE McGOWAN | 93 | 36 | 1077 |
2 | 5 | MARK FOX | 28 | 0 | 1068 |
12 | 6 | NICK SCRAGGS | 91 | 0 | 1050 |
5 | 7 | MARC FAREY | 37 | 0 | 1047 |
8 | 8 | SCOTT LIVINGSTONE | 48 | 0 | 1043 |
10 | 9 | TONY TOMPKINS | 54 | 0 | 1028 |
7 | 10 | GRAHAM NASH | 27 | 0 | 1024 |
BONUS TEAM:
Everton, 3 mins v Fulham
# Pts won: 36
# Players correct: 17
Most popular choice: Tottenham: 111
BEST PERFORMING MINILEAGUE (Full table in minileague link):
This Week: Poly/FSG Championship - 148 pts (average)
Overall: Down The Line - 771 pts (average)