
Fortunately for Carlo Ancelotti, his boys finished it in style and he won't need to go cap in hand to Arsene Wenger to keep the trophy! Well, what a season. Should Bridge have shaken Terry's hand? Pompey been docked 9 pts? United have sold Tevez? (a huge mistake for me!) Roy Hodgson become Sir Roy?, Phil Brown have been sacked? or David Sulivan keep hi mouth shut? In the end I think the best team won. It was only a point, but the way in which Chelsea crushed teams at times (103 goals, including 6 or more 6 times) was pretty awesome
Below are all the usual stats + I have listed all of the Weekly and Minileague winners. Well done to you all. I'll be in touch with you all re prize money soon, but congratulations are mainly due to the new champion whose name is added to the (virtual!) trophy. He has led the field since Week 25, and fended off a brave late challenge by Hailey Ackrill...so take a bow Derby County fan, JASON NICHOLAS - the 2009/10 Premiership Predictions Champion! The rest of the top 8 (See below) have all won some prize money, so well done on a great season and hard luck to those who just missed out, such as Marc Trainis and Phil Williams.
It just remains to say thankyou to all of those that helped sort out their minileagues, and especially to Dave Rakison who has constantly updated this excellent blog, and put up with my last minute changes, all the way from the US! Great job - thanks Dave!
Thanks to you all for playing and I hope you all have a great summer. I'll be in touch with all of those who are playing World Cup Predictions soon, and with the rest of you after Brazil have won it to see if you fancy another season of Prem Predicting!
It's been emotional. Atb, Ciro
Thanks to Ciro for making it another great year of predictions. The website will be back next year. I'm open to suggestions for changes so feel free to email ideas to me. Cheers, David R.
THE FINAL OVERALL TOP 10
PREV | POS | NAME | WEEK 38 | BONUS | TOTAL |
1 | 1 | JASON NICHOLAS | 11 | 0 | 3947 |
2 | 2 | HAILEY ACKRILL | 17 | 0 | 3925 |
3 | 3 | ANDREW HOSIE | 97 | 0 | 3835 |
7 | 4 | JUAN LYALL | 101 | 0 | 3724 |
6 | 5 | STEVE BOULTON | 86 | 0 | 3721 |
4 | 6 | RICHARD SPENCER | 11 | 0 | 3706 |
10 | 7 | WYN ROBERTS | 64 | 0 | 3676 |
13 | 8 | STEVE JOHNSTON | 91 | 0 | 3672 |
9 | 9 | MARC TRAINIS | 47 | 36 | 3665 |
5 | 10 | PHIL WILLIAMS | 11 | 0 | 3647 |
THIS WEEK'S £50 WINNER. Well done to:
JAMES AINGER (His predictions were:)
Bonus | Home Team | | | | Away Team | Bonus | Points |
| Arsenal | 3 | v | 0 | Fulham | | 17 |
| Aston Villa | 3 | v | 0 | Blackburn | | -12 |
| Bolton | 2 | v | 0 | Birmingham | | 17 |
| Burnley | 0 | v | 2 | Tottenham | 1 | -12 |
| Chelsea | 4 | v | 0 | Wigan | | 8 |
| Everton | 2 | v | 0 | Portsmouth | | 17 |
| Hull | 1 | v | 1 | Liverpool | | 24 |
| Man Utd | 3 | v | 0 | Stoke | | 17 |
| West Ham | 1 | v | 1 | Man City | | 50 |
| Wolves | 2 | v | 1 | Sunderland | | 30 |
TOP 20 SCORERS IN WEEK 38
1 | JAMES AINGER | 192 |
2 | ROD PAYNE | 174 |
3 | JEFF RICHARDSON | 170 |
4 | MARC FAREY | 169 |
5 | ROB MOOREHOUSE | 160 |
6 | SIMON HARGREAVES | 150 |
7 | TOBY LATHAM | 147 |
8 | ALAN McCREADY | 141 |
9 | FRANK McAVENNIE | 139 |
10 | JODY FOY | 139 |
11 | MATT HOLMES | 136 |
12 | RICHARD CLARKE | 135 |
13 | GIANLUCA GREENWOOD | 133 |
14 | LLOYD DUNN | 130 |
15 | MARC LEWIS | 130 |
16 | JOHN BECK | 126 |
17 | OLIVER HOLLAND | 126 |
18 | PAT JEFFERSON | 125 |
19 | FRASER GALLAGHER | 124 |
20 | STEFAN HODGSON | 124 |
BONUS TEAM
Spurs, 4 mins v Burnley
# Pts won: 36
# Players correct: 82
Most Popular Choice: Spurs - 82
THE ROLL OF HONOUR
| ||
WEEKLY WINNERS | PTS | |
Week 1 | IVAN GHOUSE | 226 |
Week 2 | BEN BURGER | 144 |
Week 3 | SEAN McGUINNESS | 223 |
Week 4 | LUKE JEFFREY | 279 |
Week 5 | LIAM CULLETON | 208 |
Week 6 | JOHN CHILTON | 221 |
Week 7 | DECLAN DONNELLY | 200 |
Week 8 | DAVE HEELEY | 174 |
Week 9 | STUART GREEN | 227 |
Week 10 | STEVE JOHNSTON | 152 |
Week 11 | MARK ADAMSON | 239 |
Week 12 | GARY MABBUTT | 201 |
Week 13 | PAUL CHAPMAN | 200 |
Week 14 | SIMON ROGERS | 243 |
Week 15 | AINSLEY HARRIOT | 184 |
Week 16 | SARAH JEFFREY | 172 |
Week 17 | GARY HATT | 221 |
Week 18 | FRANK McAVENNIE | 191 |
Week 19 | ANDREW HOSIE | 299 |
Week 20 | ANDY DICKSON | 243 |
Week 21 | DAVE BLACKLOCK | 130 |
Week 22 | JODY FOY | 171 |
Week 23 | RAMAZAN TOPAL | 251 |
Week 24 | GLYN WEBB | 308 |
Week 25 | CARL BAKER | 208 |
Week 26 | JUAN LYALL | 327 |
Week 27 | LOUIS GOODEY | 253 |
Week 28 | BEN TERRY | 180 |
Week 29 | BRIAN DIXON | 200 |
Week 30 | BEN TERRY | 295 |
Week 31 | MARC LEWIS | 267 |
Week 32 | MATT SHIPLEY | 235 |
Week 33 | STEWART WILSON | 225 |
Week 34 | DAVE BLACKLOCK | 179 |
Week 35 | CHRIS BRANDT | 236 |
Week 36 | LEE LATCHFORD EVANS | 249 |
Week 37 | ROB MOOREHOUSE | 203 |
Week 38 | JAMES AINGER | 192 |
ALL THE MINILEAGUE WINNERS (IN ORDER OF TOTAL)
MINILEAGUE | WINNER | PTS |
CURRY CUP | JASON NICHOLAS | 3947 |
SMITHS NEWS | HAILEY ACKRILL | 3925 |
RADIO & TV | ANDREW HOSIE | 3835 |
GREENO'S LEAGUE | JUAN LYALL | 3724 |
MISFITS | STEVE BOULTON | 3721 |
BT | WYN ROBERTS | 3676 |
DANCING BEARS | STEVE JOHNSTON | 3672 |
DOWN THE LINE | MARC TRAINIS | 3665 |
FSG CHAMPS | JAMES AINGER | 3644 |
ASCOT | CIRO CASTALDO | 3631 |
MEDIA | JOHN CHILTON | 3613 |
DANIEL GALVIN | LINO CARBOSIERO | 3595 |
HMV | STEVE NAPLETON | 3593 |
POLY | GARY MARTIN | 3586 |
BODGERS | CHRIS JONES | 3570 |
LINKS PLUS | MATT MAGOWAN | 3564 |
BMW | MARK BAXTER | 3546 |
BBC | PHIL WYE | 3542 |
FAT, BALD & UGLY | ROD PAYNE | 3535 |
SCOTTISH | ALUN WOODWARD | 3530 |
FSG PREM | CLIFF AINGER | 3508 |
DEVONSHIRES | JOE KENNY | 3507 |
MAX'S FRIENDS | EOGHAN MURRAY | 3502 |
LOGISTICS | GEOFF EMBLEY | 3490 |
TIGERS | PETER BEARDSLEY | 3488 |
PR & MARKETING | KEVIN ELLIS | 3487 |
JAMES GRANT | ANT McPARTLIN | 3483 |
A PLACE IN THE SUN | ALAN SCOTT | 3445 |
ORDINARY GENTLEMEN | DAVID SEDIN | 3440 |
FUJITSU | GUY DANIELS | 3433 |
STREAM | JOHN WALLACE | 3428 |
MUSIC | RICK WAKEMAN | 3424 |
BOGS | JOE PRICE | 3412 |
READING.GOV | CRIS BUTLER | 3371 |
CAL SYSTEMS | NEIL JEFFREY | 3363 |
SEYMOUR | DUNCAN SHEARER | 3270 |
TOTTENDEEN | QASIR ASLAM | 3217 |
PREDICTIONS CUP
Winner | BRETT HANLEY |
Runner Up | MATT FOOTE |