
It was the highest scoring week here so far, but for the Blues, it was the lowest as they failed to find the net for the first time this season. With Arsenal beating Villa in the big game of the weekend, courtesy of a sublime Fabregas free kick, and Rooney single-handedly beating Hull (the other 10 were awful), it could be a genuine 3 way fight to the finish next year.
Finally, after many years of trying, I really thought my moment of glory had come..236 pts and an easy weekly win on the cards....and then I came 13th! I don't know how some of you do it, but the standard this week was amazing, and Andy Hosie's total of 299 was the highest score of the season, with only the Birmingham v Chelsea draw denying him a clean sweep and an elusive 300+. He moves from 51st to 6th place, but ominously Steve Johnston has increased his lead at the top to the biggest margin anyone has had this season - 153 pts.
I wish you all a fantastic 2010! It's a World Cup year again! Ciro
THIS WEEK'S £50 WINNER. Well done to:
ANDY HOSIE - 299 (His predictions were:)
Bonus | Home Team | | | | Away Team | Bonus | Points |
| Arsenal | 2 | v | 1 | Aston Villa | | 14 |
| Birmingham | 1 | v | 2 | Chelsea | | -9 |
| Burnley | 1 | v | 1 | Bolton | | 50 |
| Fulham | 1 | v | 1 | Tottenham | | 24 |
| Hull | 0 | v | 2 | Man Utd | | 24 |
| Liverpool | 2 | v | 0 | Wolves | | 30 |
| Man City | 2 | v | 1 | Stoke | | 17 |
1 | Sunderland | 1 | v | 1 | Everton | | 50 |
| West Ham | 2 | v | 1 | Portsmouth | | 17 |
| Wigan | 1 | v | 1 | Blackburn | | 50 |
TOP 20 SCORERS
1 | ANDREW HOSIE | 299 |
2 | WYN ROBERTS | 283 |
3 | IVAN GHOUSE | 270 |
4 | DANIEL SKIPP | 264 |
5 | JASON THOMAS | 264 |
6 | PETER SCRIVINER | 257 |
7 | GARY MARTIN | 257 |
8 | RICHIE CULLINAN | 250 |
9 | CRIS BUTLER | 250 |
10 | MATT PEARSON | 247 |
11 | GRAEME BEATTIE | 244 |
12 | TIM BUCKLEY | 241 |
13 | CIRO CASTALDO | 236 |
14 | ROSARIO MARINO | 236 |
15 | EOGHAN MURRAY | 234 |
16 | MAX RUSHDEN | 234 |
17 | DAVE SAUNDERS | 234 |
18 | MATT PEDDLE | 230 |
19 | DAVID FRAIL | 230 |
20 | KEVIN HANRAHAN | 230 |
THE OVERALL TOP 10
PREV | POS | NAME | WEEK 19 | BONUS | TOTAL |
1 | 1 | STEVE JOHNSTON | 201 | 0 | 2019 |
6 | 2 | ROBERT BRADLEY | 197 | 0 | 1866 |
4 | 3 | FRANK McAVENNIE | 156 | 32 | 1845 |
7 | 4 | JASON NICHOLAS | 177 | 0 | 1837 |
3 | 5 | GEOFF EMBLEY | 115 | 0 | 1829 |
51 | 6 | ANDREW HOSIE | 299 | 32 | 1825 |
24 | 7 | CIRO CASTALDO | 236 | 32 | 1823 |
17 | 8 | JOHN CHILTON | 213 | 32 | 1818 |
26 | 9 | TIM EVANS | 224 | 0 | 1811 |
22 | 10 | NUGGIE SRIKANTHAPALAN | 218 | 0 | 1807 |
BONUS TEAM
Sunderland, 17 mins v Everton
# Pts won: 32
# Players correct: 34
Most Popular Choice: Liverpool - 73