
Whilst Mr Vidic was picking up his 3rd red card in 3 games against Liverpool (surely he gets to keep that card?), some of the big boys were left regretting late defensive lapses - and costing us all points! Arsenal, Man City, and Villa all threw away leads, whilst Spurs went one worse (or is that better? I know a lot of us won't mind losing pts on a Spurs home game!)
These results contributed to a staggering 338 players scoring minus scores this week! It was an especially bad week to be called Ben. Ben Burger scored -49, Ben Terry -70 and Ben Ayrton -75 (the lowest score this week). John Chilton holds onto top spot, but his lead is trimmed. In fact, these last few dodgy scoring weeks have seen the entire table close up, with the top 40 now separated by only 166 pts - This is as close as I can ever remember it.
Atb, Ciro
THIS WEEK'S £50 WINNER. Well done to:
STEVE JOHNSTON - 152 (His predictions were:)
Bonus | Home Team | | | | Away Team | Bonus | Points |
| Birmingham | 1 | v | 1 | Sunderland | | -3 |
| Bolton | 2 | v | 1 | Everton | | 14 |
| Burnley | 1 | v | 2 | Wigan | | 27 |
| Chelsea | 3 | v | 0 | Blackburn | | 14 |
| Hull | 2 | v | 1 | Portsmouth | | -9 |
| Man City | 1 | v | 1 | Fulham | | 24 |
| Tottenham | 2 | v | 1 | Stoke | 1 | -6 |
| Wolves | 1 | v | 1 | Aston Villa | | 50 |
| Liverpool | 2 | v | 1 | Man Utd | | 17 |
| West Ham | 1 | v | 1 | Arsenal | | 24 |
TOP 20 SCORERS
1 | STEVE JOHNSTON | 152 |
2 | FRASER HAMILTON | 136 |
3 | SIMON DEAM | 115 |
4 | MARIE STONE | 109 |
5 | LEE LATCHFORD EVANS | 105 |
6 | MELISSA MOREMAN | 100 |
7 | MARTIN KELNER | 94 |
8 | KEN McGOWAN | 93 |
9 | MARK ABERY | 90 |
10 | ALAN COUGHLIN | 88 |
11 | RICHIE CULLINAN | 86 |
12 | ANDY FOLWELL | 86 |
13 | JUAN LYALL | 82 |
14 | TONY RODRIGUES | 81 |
15 | DENIS BLENKIN | 80 |
16 | SIMON AGER | 79 |
17 | GED HOPKINS | 77 |
18 | LUKE NULTY | 76 |
19 | OWEN PUGH | 76 |
20 | DAN PRICE | 76 |
THE OVERALL TOP 10
PREV | POS | NAME | WEEK 10 | BONUS | TOTAL |
1 | 1 | JOHN CHILTON | 1 | 0 | 1172 |
3 | 2 | PHIL WILLIAMS | 23 | 0 | 1158 |
2 | 3 | DAVE ELSTON | -29 | 0 | 1125 |
14 | 4 | DARREN COX | 49 | 0 | 1098 |
4 | 5 | STEVE MAIN | -43 | 0 | 1081 |
8 | 6 | CIRO CASTALDO | 4 | 0 | 1068 |
17 | 7 | JOHN KEANE | 28 | 0 | 1066 |
16 | 8 | IAN GREENWOOD | 23 | 36 | 1064 |
42 | 9 | IVAN GHOUSE | 75 | 0 | 1062 |
21 | 10 | AL ANDERSON | 30 | 0 | 1062 |
BONUS TEAM
Burnley, 4 mins v Wigan
# Pts won: 36
# Players correct: 38
Most Popular Choice: Sunderland - 114
TOP 10 MINILEAGUES
(Order Based on Overall Average Pts per minileague)
League | Week | Overall | Players |
TOTTENDEEN | 16 | 878 | 12 |
MAX'S FRIENDS | 16 | 847 | 15 |
BOGS | 24 | 836 | 12 |
ASCOT | -8 | 827 | 13 |
BODGERS | 50 | 816 | 23 |
READING.GOV | 19 | 809 | 20 |
FAT | 5 | 807 | 11 |
DEVONSHIRES | 52 | 802 | 15 |
GREENO | 5 | 800 | 16 |
LOGISTICS | -22 | 796 | 14 |