You could almost hear the groans around the country at 9.35pm last night when Blackburn's brave resistance gave out. Personally I don't care too much which side of Manchester prevails (ok, I do want City more!), but I was hoping their April 30th showdown would have everything to play for and Valencia's cross-come-shot has now made that very unlikely - shame. Still, the table doesn't lie and on current form City deserves nothing. Unlike Andy Carroll for his pathetic dive at Newcastle on Sunday. It's bad enough doing that at any time, but trying to con your own folk and the very people who paid your wages for several year? Outrageous. I was on my way back from Upton Park on Saturday (less said the better) when some guy informed us all on the tube that Elvis Presley had been found alive and well in Chile, adding that Fernando Torres had just scored for Chelsea. "That's all absolute rubbish" I said, "Everyone knows that Elvis is in Uruguay".
Kevin Ellis keeps his leadin the table but now has Richard Ward and Scott Livingstone in hot pursuit, and I wouldn't write off former leader Chris Franklin just yet either. Only 44 pts separate the 4 of them. Well done to Geoff Davies for winning this week's £50, Atb, Ciro
THIS WEEK’S £50 WINNER: Well done to:
| GEOFF DAVIES | | | | | | | |
| 214 | | | | | | | |
| Bonus | Home Team | | | | Away Team | Bonus | Points |
| | Aston Villa | 1 | v | 2 | Chelsea | | 21 |
| | Blackburn | 0 | v | 2 | Man Utd | | 50 |
| | Everton | 2 | v | 0 | West Brom | | 40 |
| 1 | Fulham | 3 | v | 1 | Norwich | | 17 |
| | Man City | 3 | v | 0 | Sunderland | | -9 |
| | Newcastle | 2 | v | 0 | Liverpool | | 40 |
| | QPR | 0 | v | 3 | Arsenal | | -12 |
| | Tottenham | 2 | v | 1 | Swansea | | 17 |
| | Wigan | 2 | v | 1 | Stoke | | 17 |
| | Wolves | 1 | v | 2 | Bolton | | 24 |
TOP 20 SCORERS
| 1 | GEOFF DAVIES | 229 |
| 1 | ALI AZARIAN | 218 |
| 3 | JAMES STAMP | 210 |
| 4 | KALEEM LUTHRA | 199 |
| 5 | ROSARIO MARINO | 196 |
| 6 | TONY WROE | 188 |
| 7 | LINO TEMIS | 186 |
| 8 | MICK DELANEY | 185 |
| 9 | LOUIS GOODEY | 185 |
| 10 | MICHELLE HENRY | 185 |
| 11 | GRAHAM SIM | 182 |
| 12 | ROBIN BRAYNE | 182 |
| 13 | NEIL McCOLL | 182 |
| 14 | DAVE ELSTON | 182 |
| 15 | DARREN WORSLEY | 179 |
| 16 | NEIL LEWIS | 179 |
| 17 | TONY RODRIGUES | 179 |
| 18 | RICHARD WARD | 176 |
| 19 | GRANT HARRISON | 176 |
| 20 | TREVOR LANGRIDGE | 176 |
THE OVERALL TOP 10 AT A GLANCE
| PREV | POS | NAME | WEEK 31 | BONUS | TOTAL |
| 1 | 1 | KEVIN ELLIS | 90 | 0 | 3269 |
| 4 | 2 | RICHARD WARD | 176 | 0 | 3247 |
| 3 | 3 | SCOTT LIVINGSTONE | 124 | 0 | 3236 |
| 2 | 4 | CHRIS FRANKLIN | 93 | 0 | 3225 |
| 5 | 5 | NICK SCRAGGS | 110 | 0 | 3152 |
| 7 | 6 | SIMON LINDSAY | 60 | 0 | 3096 |
| 10 | 7 | ROB LAWLOR | 130 | 0 | 3083 |
| 6 | 8 | MARK FOX | 0 | 0 | 3041 |
| 15 | 9 | FRED ROSE | 150 | 24 | 3037 |
| 11 | 10 | JON CUFF | 91 | 0 | 3036 |
BONUS TEAM:
Fulham, 1 min v Norwich
# Pts won: 28
# Players correct: 35
Most popular choice: Arsenal, 92
BEST PERFORMING MINILEAGUE (Full table in minileague link):
This Week: Dancing Bears - 102 pts (average)
Overall: Smiths & Seymour - 2494 pts (average)
