With one cup already in the bag, and another possibly on it's way, you would be forgiven for thinking that King Kenny's job is as safe as Robbie Fowler's houses. But with Champions League football the only way to pay the bills nowadays, Wigan's brilliant win at Anfield (the Reds' 5th defeat in 6) could be the tipping point that sees the legend pushed back up the stairs at the end of the season. That fact that he has to keep on justifying how important the Carling Cup is tells it's own story (I'd scrap it personally). Meanwhile, City's away form is no better, and Utd are taking a stranglehold at just the right time, albeit with a little help from Michael Oliver, who was never going to give Fulham that cast iron penalty unless Danny Murphy had bullet holes in his ankles. I do hope the title isn't decided by some cretin in black
Well, it's been coming, and after what seems an eternity, Chrisis leader no more. Well done to Kevin Ellis who takes over - let's see how he copes with the pressure. Scott Livingstone, who led early doors, is also back in the mix. Well done also to Mark Baxter, who becomes our 30th different weekly winner of the season, thanks to his bonus choice. Never have we had 38 different winners - can we find 8 more? Atb, Ciro
THIS WEEK’S £50 WINNER: Well done to:
MARK BAXTER | |||||||
157 | |||||||
Bonus | Home Team | Away Team | Bonus | Points | |||
Arsenal | 3 | v | 1 | Aston Villa | 17 | ||
Bolton | 2 | v | 1 | Blackburn | 40 | ||
Chelsea | 1 | v | 1 | Tottenham | 24 | ||
Liverpool | 3 | v | 0 | Wigan | -12 | ||
Man Utd | 3 | v | 0 | Fulham | 14 | ||
Norwich | 2 | v | 1 | Wolves | 40 | ||
Stoke | 1 | v | 2 | Man City | -3 | ||
Sunderland | 1 | v | 0 | QPR | 11 | ||
Swansea | 1 | v | 1 | Everton | -6 | ||
West Brom | 1 | v | 2 | Newcastle | 1 | 27 | |
TOP 20 SCORERS
1 | MARK BAXTER | 196 |
1 | PAUL STAGG | 193 |
3 | MARC BROWN | 193 |
4 | JAMES FORDE | 186 |
5 | SIMON HARGREAVES | 185 |
6 | GEOFF DOYLE | 181 |
7 | MATT SKELDING | 178 |
8 | MARK ALBOROUGH | 176 |
9 | MATT BUCKBY | 172 |
10 | PAUL DELLOW | 166 |
11 | GORDON DICKSON | 161 |
12 | JONATHAN PRATT | 160 |
13 | IAN GREENWOOD | 159 |
14 | ALI AZARIAN | 158 |
15 | TONY COTTEE | 156 |
16 | SCOTT LIVINGSTONE | 156 |
17 | MICHAEL GORDON | 154 |
18 | RICHARD PITT | 153 |
19 | FRANK JONES | 152 |
20 | MARTIN KELNER | 152 |
THE OVERALL TOP 10 AT A GLANCE
PREV | POS | NAME | WEEK 30 | BONUS | TOTAL |
3 | 1 | KEVIN ELLIS | 132 | 0 | 3179 |
1 | 2 | CHRIS FRANKLIN | 20 | 0 | 3132 |
6 | 3 | SCOTT LIVINGSTONE | 156 | 44 | 3112 |
2 | 4 | RICHARD WARD | 13 | 0 | 3071 |
5 | 5 | NICK SCRAGGS | 85 | 0 | 3042 |
4 | 6 | MARK FOX | 46 | 0 | 3041 |
7 | 7 | SIMON LINDSAY | 96 | 0 | 3036 |
8 | 8 | LYN FARIELLO | 105 | 0 | 2982 |
11 | 9 | SIMON TAYLOR | 93 | 44 | 2954 |
9 | 10 | ROB LAWLOR | 82 | 0 | 2953 |
BONUS TEAM:
Newcastle, 5 mins v WBA
# Pts won: 44
# Players correct: 38
Most popular choice: Norwich, 88
BEST PERFORMING MINILEAGUE (Full table in minileague link):
This Week: FSG Premiership/Geordies & Firefighters/Dancing Bears - 78 pts (average)
Overall: Smiths & Seymour - 2409 pts (average)
