The most unpredictable title race we've had for a few years takes another turn. You'd have to give it to Utd on know-how but once Yaya is back, City's blip could be over. Utd agent Gibson did the damage, and he's one of a few new players that perhaps will help Everton mount their customary charge up the table in the 2nd half of the season. Elsewhere, a goal for Andy Carroll! Surely City were mad not to swap him for Tevez?! My moment of the week? The guy who chained himself to the goalpost to make his protest...Good for him - genius idea! If only he'd thought of chaining himself to Joe Hart? Now that would have been awesome!
Big scores were back this week (due in part to the maximum bonus pts on offer for QPR, which an impressive/lucky 51 of you got!) and no-one was more surprised than me to see my old primary school friend, JasonBrown, become our 23rd weekly winner of the season (without the bonus). This is the same man who once asked for a bottle of factor 8 sun tan cream at the chemist, and when told they had none, asked for 2 bottles of factor 4 instead (honestly! - he won't like me saying that!). Also a good week for Chris Franklin, whose double century sees his lead extended to a comfortable looking 182 pts over Richard Ward, whilst Colin Jeffrey is the main mover from 38th to 10th. Atb, Ciro
THIS WEEK’S £50 WINNER: Well done to:
| JASON BROWN | | | | | | | |
| 646 | | | | | | | |
| Bonus | Home Team | | | | Away Team | Bonus | Points |
| | Sunderland | 2 | v | 1 | Norwich | | 14 |
| | Swansea | 1 | v | 1 | Chelsea | | 50 |
| | Tottenham | 2 | v | 0 | Wigan | | 14 |
| | Wolves | 1 | v | 1 | Liverpool | | -9 |
| | Bolton | 2 | v | 2 | Arsenal | | 18 |
| | Man Utd | 2 | v | 0 | Stoke | | 40 |
| 1 | Aston Villa | 1 | v | 1 | QPR | | 24 |
| | Blackburn | 0 | v | 2 | Newcastle | | 50 |
| | Everton | 1 | v | 0 | Man City | | 40 |
| | Fulham | 2 | v | 2 | West Brom | | 24 |
TOP 20 SCORERS
| 1 | JASON BROWN | 265 |
| 1 | SIMON SMITH | 258 |
| 3 | ROLAND SIMMONS | 258 |
| 4 | KALEEM LUTHRA | 238 |
| 5 | PETER FRENCH | 237 |
| 6 | CHRIS HEHIR | 234 |
| 7 | TIM COLLIEU | 232 |
| 8 | MARK ADAMSON | 231 |
| 9 | BEN SHEPHARD | 229 |
| 10 | COLIN JEFFREY | 228 |
| 11 | STEVE CALVELEY | 225 |
| 12 | CHRIS FRANKLIN | 221 |
| 13 | PHIL WALSH | 219 |
| 14 | DAVE ELSTON | 219 |
| 15 | JOHN BECK | 216 |
| 16 | ADRIAN BASSETT | 216 |
| 17 | MALCOLM JOHNSTON | 211 |
| 18 | MATT HOLMES | 208 |
| 19 | PHILIP MAGOWAN | 205 |
| 20 | STEWART WILSON | 205 |
THE OVERALL TOP 10 AT A GLANCE
| PREV | POS | NAME | WEEK 23 | BONUS | TOTAL |
| 1 | 1 | CHRIS FRANKLIN | 221 | 0 | 2662 |
| 4 | 2 | RICHARD WARD | 140 | 60 | 2480 |
| 5 | 3 | KEVIN ELLIS | 149 | 0 | 2479 |
| 3 | 4 | MARK FOX | 115 | 0 | 2457 |
| 2 | 5 | SIMON TAYLOR | 89 | 0 | 2441 |
| 6 | 6 | PAUL BRYANT | 103 | 60 | 2380 |
| 10 | 7 | FRED ROSE | 145 | 0 | 2361 |
| 7 | 8 | NICK SCRAGGS | 89 | 0 | 2357 |
| 20 | 9 | LORRAINE CLAYTON | 201 | 60 | 2351 |
| 38 | 10 | COLIN JEFFREY | 228 | 60 | 2324 |
BONUS TEAM:
QPR, 11 Mins v Aston Villa
# Pts won: 60
# Players correct: 51
Most popular choice: Tottenham, 151
BEST PERFORMING MINILEAGUE (Full table in minileague link):
This Week: Fat, Bald & Ugly - 121 pts (average)
Overall: Smiths & Seymour - 1898 pts (average)
