STOP-PRESS - Apologies! I made a mistake before as I had Man Utd down as the fastest scorers and in fact it was Bolton by 40 seconds! I have re-done all the tables and this has also resulted in different weekly winner (Big apologies to Chris Saunders!). You original score will have changed if you chose either of those teams for your bonus. The Minileague table also has a new look...sorry, Ciro
Some cracking games during the week, and if anything, the Manchester clubs have strengthened their grip on the title race, whilst Blackburn now have to do what only WBA have done in the last 20 years and avoid relegation despite being bottom at Xmas. I have to agree with David Moyes (one of the nicest people I have met!) and Fergie when they say the treatment of Steve Kean has been disgusting. Even the hapless Avram Grant didn't get anything like that amount of abuse last season. But Blackburn would do well to remember what Grant achieved in the end and put poor Kean out of his misery. The truth is, he was never the right man for the job, so this isn't his fault. As for the biggest story of the week, I can't help thinking Luis Saurez, though deserving his punishment, is really the bait the FA are using to catch a slightly bigger fish!
Well done to Weekly winner Andy Leck and toChris Franklin, who is indeed our Xmas no 1 . Both he and Mitchell Woolf break the 2000 pt barrier, whilst both former Champion Nick Scraggs, and Kevin Ellis make the biggest moves into the top 10.
HAPPY XMAS! Ciro
THIS WEEK’S £50 WINNER. Well done to:
| ANDY LECK | | | | | | | |
| 102 | | | | | | | |
| Bonus | Home Team | | | | Away Team | Bonus | Points |
| | Blackburn | 1 | v | 2 | Bolton | 1 | 50 |
| | Wolverhampton | 2 | v | 2 | Norwich | | 50 |
| | QPR | 1 | v | 1 | Sunderland | | -9 |
| | Aston Villa | 1 | v | 2 | Arsenal | | 50 |
| | Man City | 3 | v | 0 | Stoke | | 40 |
| | Newcastle | 2 | v | 1 | West Brom | | -6 |
| | Wigan | 0 | v | 1 | Liverpool | | -3 |
| | Everton | 2 | v | 1 | Swansea | | 14 |
| | Fulham | 1 | v | 2 | Man Utd | | 18 |
| | Tottenham | 2 | v | 2 | Chelsea | | 24 |
TOP 20 SCORERS
| 1 | ANDY LECK | 280 |
| 2 | CHRIS SAUNDERS | 255 |
| 3 | DARREN WORSLEY | 248 |
| 4 | IAN DENNIS | 237 |
| 5 | MARTIN HUNT | 232 |
| 6 | PHIL SAIT | 226 |
| 7 | MATT PEARSON | 225 |
| 8 | SAM BLAIR | 222 |
| 9 | DAVE ATKINSON | 218 |
| 10 | SIMON CRABTREE | 216 |
| 11 | JON CUFF | 202 |
| 12 | LYN FARIELLO | 202 |
| 13 | ALAN NICHOLAS | 201 |
| 14 | DEREK LAING | 200 |
| 15 | PAUL WATSON | 199 |
| 16 | NEIL TAYLOR | 199 |
| 17 | CLIFF DENNIS | 199 |
| 18 | CHRIS QUINN | 192 |
| 19 | BEN BURGER | 192 |
| 20 | PAUL BURGER | 192 |
THE OVERALL TOP 10 AT A GLANCE
| PREV | POS | NAME | WEEK 17 | BONUS | TOTAL |
| 1 | 1 | CHRIS FRANKLIN | 169 | 0 | 2041 |
| 3 | 2 | MITCHELL WOOLF | 169 | 0 | 2007 |
| 5 | 3 | SCOTT LIVINGSTONE | 125 | 0 | 1951 |
| 8 | 4 | SIMON TAYLOR | 135 | 0 | 1945 |
| 7 | 5 | TONY TOMPKINS | 122 | 0 | 1939 |
| 19 | 6 | KEVIN ELLIS | 182 | 0 | 1927 |
| 10 | 7 | GARETH RAPLEY | 121 | 0 | 1927 |
| 2 | 8 | MARK FOX | 66 | 0 | 1925 |
| 17 | 9 | NICK SCRAGGS | 140 | 0 | 1897 |
| 11 | 10 | PAUL BARNARD | 83 | 0 | 1886 |
BONUS TEAM:
Bolton, 5 Mins v Blackburn
# Pts won: 28
# Players correct: 52
Most popular choice: Man City, 110
BEST PERFORMING MINILEAGUE (Full table in minileague link):
This Week: Smiths & Seymour - 112 pts (average)
Overall: BBC - 114 pts (average)
