Much has already been said about Fergie's truly amazing 25 years, so let's instead concentrate on Bolton's first win at home, and achieved in some style (I resisted the Eagles Soars line). The Europa League is taking it's toll on Stoke - it's always worth backing against them when they've played in Europe on a Thursday. With all the teams around them winning, this was also a bad week for Liverpool, who may have now realised their Champions league prospects are limited as long as they have Andy Carroll up front. A glaring miss from him cost them dear (but then again Swansea looked the better side anyway). How they can leave out Dirk Kuyt, who always seems to deliver when it matters, is beyond me.
Bolton's 2nd minute goal not only set them on their way to the biggest win of the week, but gave Simon Taylor the extra points he needed (on top of his 9/10 correct scores) to take the win this week. An inspired choice really as only 7 people got the bonus this week. Hard luck to Akshay Brahambhatt (that took a minute to type) who was the only person to come close and would have won but for Howard Webb's interpretation of the back pass rule (which he ballsed up, surprise surprise!). Simon goes steaming into 4th overall, and Paul Bryant also enters the top 10, but Mark Fox holds onto first place after another decent week. Atb, Ciro
THIS WEEK’S £50 WINNER. Well done to:
| SIMON TAYLOR | | | | | | | |
| 5 | | | | | | | |
| Bonus | Home Team | | | | Away Team | Bonus | Points |
| | Arsenal | 2 | v | 0 | West Brom | | 17 |
| | Aston Villa | 2 | v | 1 | Norwich | | 14 |
| | Blackburn | 0 | v | 1 | Chelsea | | 50 |
| 1 | Bolton | 2 | v | 1 | Stoke | | 8 |
| | Fulham | 1 | v | 2 | Tottenham | | 27 |
| | Liverpool | 2 | v | 0 | Swansea | | -6 |
| | Man Utd | 1 | v | 0 | Sunderland | | 40 |
| | Newcastle | 2 | v | 1 | Everton | | 40 |
| | QPR | 1 | v | 3 | Man City | | 27 |
| | Wolves | 2 | v | 1 | Wigan | | 17 |
TOP 20 SCORERS
| 1 | SIMON TAYLOR | 266 |
| 2 | AKSHAY BRAHAMBHATT | 257 |
| 3 | ROB MOOREHOUSE | 203 |
| 4 | KEVIN PHILPOTT | 202 |
| 5 | JAMES DORWARD | 202 |
| 6 | COLIN JEFFREY | 199 |
| 7 | MAX RUSHDEN | 199 |
| 8 | ANT McPARTLIN | 199 |
| 9 | OLIVER HOLLAND | 199 |
| 10 | JOHN WILLIAMSON | 196 |
| 11 | ANDY TAYLOR | 196 |
| 12 | DAVID BERLIN | 196 |
| 13 | MARK POWELL | 196 |
| 14 | LES BROWN | 193 |
| 15 | BRANDON TRAINIS | 193 |
| 16 | OWAIN PALMER | 193 |
| 17 | ROY HANCOCK | 190 |
| 18 | MICK LOWES | 187 |
| 19 | MARK COLLINS | 185 |
| 20 | JASON LEGG | 182 |
THE OVERALL TOP 10 AT A GLANCE
| PREV | POS | NAME | WEEK 10 | BONUS | TOTAL |
| 1 | 1 | MARK FOX | 156 | 0 | 1421 |
| 4 | 2 | STEVE McGOWAN | 146 | 0 | 1330 |
| 3 | 3 | CHRIS FRANKLIN | 113 | 0 | 1324 |
| 25 | 4 | SIMON TAYLOR | 266 | 32 | 1317 |
| 8 | 5 | NICK SCRAGGS | 150 | 0 | 1283 |
| 12 | 6 | PAUL BRYANT | 163 | 0 | 1276 |
| 2 | 7 | MITCHELL WOOLF | 55 | 0 | 1269 |
| 7 | 8 | RICHARD PITT | 121 | 0 | 1263 |
| 6 | 9 | BRIAN JUPP | 110 | 0 | 1260 |
| 5 | 10 | STEVE JOHNSTON | 100 | 0 | 1253 |
BONUS TEAM:
Bolton, 2 mins v Stoke
# Pts won: 32
# Players correct: 7
Most popular choice: Man City: 98
BEST PERFORMING MINILEAGUE (Full table in minileague link):
This Week: Geordies & Firefighters - 125pts (average)
Overall: Down The Line - 967 pts (average)
