It’s early days, but if Aguero can do that half fit, then maybe Carlos can move nearer to his family after all (apparently Milan is nearer to Argentina). Though imagine the two of them together!
Once again, apologies for the delay, especially to Matt Pearson who had to wait longer than he should to discover he is our first weekly winner, first overall league leader, and £50 better off. A fine score of 221 (you can see how further down) was enough to see off the only other person to top 200, Richard Miller
As many of you know to your cost, it’s very possible to score minus pts here, and that is exactly what 81 of you have done this week, with Ray Hunt having a nightmare start of -72!
FYI, you all scored 0 for the postponed Spurs v Everton game, and I will try and fit that into a future week when it is rescheduled (so you will have to predict it again)
If you check the links to the right, you will see where you stand in the Overall League, but at this stage it’s far easier to find out how you got on via your minileague. Everyone is in a minileague and there are 42 of them listed! I would say anyone scoring 100+ this week has made a solid start.
Atb, Ciro
THIS WEEK’S £50 WINNER. Well done to:
BEN PEARSON | |||||||
128 | |||||||
Bonus | Home Team | Away Team | Bonus | Points | |||
Blackburn | 1 | v | 2 | Wolves | 50 | ||
Fulham | 1 | v | 1 | Aston Villa | 24 | ||
Liverpool | 2 | v | 0 | Sunderland | -6 | ||
Man City | 1 | v | 0 | Swansea | 11 | ||
Newcastle | 1 | v | 1 | Arsenal | 24 | ||
QPR | 1 | v | 2 | Bolton | 1 | 21 | |
Stoke | 0 | v | 1 | Chelsea | -3 | ||
Tottenham | 2 | v | 2 | Everton | 0 | ||
West Brom | 1 | v | 2 | Man Utd | 50 | ||
Wigan | 1 | v | 1 | Norwich | 50 | ||
TOP 20 SCORERS
1 | BEN PEARSON | 221 |
2 | RICHARD MILLER | 207 |
3 | LYNDSAY EVANS | 191 |
4 | JOSH FINEMAN | 188 |
5 | GARETH RAPLEY | 186 |
6 | CLAIRE FORD | 179 |
7 | KEN PRITCHARD | 175 |
8 | CLIVE SANDERS | 171 |
9 | SAMANTHA LAMB | 168 |
10 | MATT HOLMES | 168 |
11 | KRIS INGHAM | 165 |
12 | TOM WILKINSON | 165 |
13 | MARC FAREY | 165 |
14 | MITCHELL WOOLF | 165 |
15 | ROSARIO MARINO | 164 |
16 | RICHARD NORRIS | 162 |
17 | KELLY LONG | 161 |
18 | ROBERT BRADLEY | 159 |
19 | ANNE FELTON | 159 |
20 | TIM MORGAN | 159 |
THE OVERALL TOP 10 AT A GLANCE
POS | NAME | WEEK 38 | BONUS | TOTAL | SUPPORTS |
1 | BEN PEARSON | 221 | 0 | 221 | WBA |
2 | RICHARD MILLER | 207 | 0 | 207 | CHELSEA |
3 | LYNDSAY EVANS | 191 | 0 | 191 | MAN UTD |
4 | JOSH FINEMAN | 188 | 0 | 188 | ASTON VILLA |
5 | CLAIRE FORD | 179 | 0 | 179 | TOTTENHAM |
6 | KEN PRITCHARD | 175 | 0 | 175 | WEST HAM |
7 | CLIVE SANDERS | 171 | 0 | 171 | CAMBRIDGE UTD |
8 | SAMANTHA LAMB | 168 | 0 | 168 | SWANSEA |
9 | MATT HOLMES | 168 | 0 | 168 | LIVERPOOL |
10 | KRIS INGHAM | 165 | 0 | 165 | LEEDS |
BONUS TEAM:
Liverpool: 14 mins v Sunderland
# Pts won: 24
# Players correct: 91
Most popular choice: Man City (171 players)
