So King Kenny is back (but can he do any better that Roy with the duffers the paella-muncher left behind?) and it looks like Becks will only be paying a flying visit. Still, I'm sure his sponsors won't have minded all the publicity. And just as the Hammers were close to getting possibly one of the best managers in Britain,someone opens their gob and they screw that up too! Though I'm a little too young to have appreciated Nat Lofthouse, I think he's due some respect. The current crop of cheats, whingers, mercenaries and egoists would do well to remember what the game owes people like him.
Every now and then we get one of those weeks when you all think you've cracked it. The scores were so high this week (you needed 250+ just to make the top 20!) that I imagine quite a lot of you fancied your chances for the £50. In fact, it took the first score this season of over 300 to do that, so well done to Rob Garratt. The key was Blackpool's bonus goal at WBA which netted the maximum 60 bonus pts for him (and 96 others!)
It's also had a big effect on the top of the table where we have a new leader in Lee Honeywood, and plenty of others in contention with 43 separating the top 4 and 300 pts separating the top 30 - much closer than it has been all season. Atb, Ciro
THIS WEEKS £50 WINNER. Well done to:
Rob Garratt - 305 pts - who predicted the following:
| Bonus | Home Team | | | | Away Team | Bonus | Points |
| | Chelsea | 2 | v | 0 | Blackburn | | 40 |
| | Liverpool | 1 | v | 1 | Everton | | 24 |
| | Man City | 3 | v | 0 | Wolves | | 8 |
| | Stoke | 1 | v | 0 | Bolton | | 17 |
| | Tottenham | 1 | v | 2 | Man Utd | | -9 |
| | West Brom | 0 | v | 1 | Blackpool | 1 | -12 |
| | West Ham | 0 | v | 2 | Arsenal | | 27 |
| | Wigan | 1 | v | 1 | Fulham | | 50 |
| | Birmingham | 1 | v | 1 | Aston Villa | | 50 |
| | Sunderland | 1 | v | 1 | Newcastle | | 50 |
TOP 20 SCORERS
| 1 | ROB GARRATT | 305 |
| 2 | CAROLINE MOORE | 295 |
| 3 | STUART WRIGHT | 292 |
| 4 | ANDREW SHINN | 282 |
| 5 | GRAHAM NASH | 278 |
| 6 | LEE CLARKE | 275 |
| 7 | CHRIS REGAN | 275 |
| 8 | LEE BANNISTER | 274 |
| 9 | GLYN EVANS | 265 |
| 10 | PAUL OSMOND | 262 |
| 11 | CHRIS CLOVER | 262 |
| 12 | JOEL SILVERMAN | 259 |
| 13 | DECLAN SHORTISS | 258 |
| 14 | ANDREW SAVAGE | 258 |
| 15 | JASON NICHOLAS | 255 |
| 16 | CHRIS JONES | 255 |
| 17 | JOE O'SHEA | 255 |
| 18 | DAVID FRAIL | 255 |
| 19 | PAUL WOODS | 253 |
| 20 | JARED OYSTON | 252 |
THE OVERALL TOP 10
| PREV | POS | NAME | WEEK 23 | BONUS | TOTAL |
| 2 | 1 | LEE HONEYWOOD | 193 | 0 | 2282 |
| 1 | 2 | STUART FOLWELL | 139 | 0 | 2280 |
| 4 | 3 | DECLAN SHORTISS | 258 | 0 | 2271 |
| 3 | 4 | GARETH ROSSISTER | 225 | 0 | 2239 |
| 7 | 5 | MARTIN HUNT | 169 | 0 | 2166 |
| 8 | 6 | GARY MARTIN DUFAUR | 172 | 0 | 2166 |
| 12 | 7 | PAUL WORSLEY | 232 | 0 | 2162 |
| 6 | 8 | KEVIN ELLIS | 156 | 0 | 2162 |
| 14 | 9 | FRED ROSE | 172 | 0 | 2092 |
| 9 | 10 | MARIE STONE | 113 | 0 | 2081 |
BONUS TEAM
Blackpool, 11 mins v WBA
# Pts won: 60
# Players correct: 97
Most Popular Choice: Man City - 107