
Then again, you wouldn't put it past them. You have to feel sorry for Chris Hughton. I'd be very happy if my team had just come up, were in 11th place, had turned Andy Carroll into an England player and had been beaten our biggest rivals 5-1! He's also a nice guy..as is the person who has taken temporary charge - the second predictor to manage a Premiership team (Alan Curbishley played for about 2 weeks a few seasons back..and we also have a former chairman of Brentford FC!) Good luck on Saturday to you Sir!
You'd be mistaken for thinking that another ex pro had won this week's £50, but it's not the gap toothed scouser. Our own Ian Callaghan got 4 spot ons in an impressive score of 246. Up front, Stuart has cut Dec's lead to just 14 pts, whilst all of the chasing pack have also made some ground - game on! Atb, Ciro
THIS WEEK'S £50 WINNER. Well done to:
Ian Callaghan - 246 pts - who predicted the following:
| Bonus | Home Team | | | | Away Team | Bonus | Points |
| | Arsenal | 3 | v | 0 | Fulham | | 14 |
| | Birmingham | 1 | v | 1 | Tottenham | | 50 |
| | Blackburn | 2 | v | 0 | Wolves | | 17 |
| pp | Blackpool | 0 | v | 2 | Man Utd | | 0 |
| | Chelsea | 1 | v | 1 | Everton | | 50 |
| | Liverpool | 3 | v | 0 | Aston Villa | | 40 |
| | Man City | 2 | v | 0 | Bolton | | 17 |
| | Sunderland | 1 | v | 0 | West Ham | | 40 |
| 1 | West Brom | 2 | v | 2 | Newcastle | | -6 |
| | Wigan | 1 | v | 1 | Stoke | | 24 |
TOP 20 SCORERS
| 1 | IAN CALLAGHAN | 246 |
| 2 | MARIE STONE | 213 |
| 3 | ROB STACEY | 209 |
| 4 | JON BIGWOOD | 207 |
| 5 | GARETH DAVIES | 196 |
| 6 | RICHARD WALLACE | 194 |
| 7 | SHANE MANSFIELD | 193 |
| 8 | ANDY ROBINSON | 188 |
| 9 | DANIEL SIMS | 187 |
| 10 | GRANT PALING | 184 |
| 11 | KEVIN HANRAHAN | 183 |
| 12 | PAUL BARNARD | 182 |
| 13 | NEIL JOHNSON | 177 |
| 14 | KALEEM LUTHRA | 175 |
| 15 | RICHARD MILLER | 173 |
| 16 | PAUL BURGER | 170 |
| 17 | JODY FOY | 170 |
| 18 | CRIS BUTLER | 170 |
| 19 | STEVE NAPLETON | 167 |
| 20 | DAVID SEDIN | 167 |
THE OVERALL TOP 10
| PREV | POS | NAME | WEEK 16 | BONUS | TOTAL |
| 1 | 1 | DECLAN SHORTISS | 16 | 0 | 1865 |
| 2 | 2 | STUART FOLWELL | 94 | 0 | 1851 |
| 6 | 3 | LEE HONEYWOOD | 129 | 0 | 1730 |
| 3 | 4 | TOM WILKINSON | 56 | 24 | 1645 |
| 12 | 5 | PAUL WORSLEY | 138 | 0 | 1620 |
| 18 | 6 | DANIEL SIMS | 187 | 0 | 1620 |
| 4 | 7 | GRAEME BEATTIE | 58 | 0 | 1611 |
| 5 | 8 | MARTIN HUNT | 86 | 0 | 1610 |
| 10 | 9 | GARY MARTIN DUFAUR | 121 | 0 | 1607 |
| 17 | 10 | JASON THOMAS | 158 | 0 | 1602 |
BONUS TEAM
Man City, 4 mins v Bolton
# Pts won: 24
# Players correct: 43
Most Popular Choice: Arsenal - 96