Another totally unpredictable set of scores (unless you are a West Ham fan, in which case that was totally expected). The North London derby result has prompted Harry to state publicly that Spurs can win the title and with neither Utd or Chelsea looking convincing, maybe they'll never have a better chance. Then again, Utd are joint top and we all know they've been cr*p this season so far - ominous!
Well done to Keith Gabriel, who won this week one point shy of the 200. There were a few in front of him on Sunday evening, but his inspired 2-2 draw between Sunderland and Everton gave him 50 pts..each worth a £.
At the top, Declan's mini wobble continues and this has allowed the likes of Graeme Beattie and Lee Honeywood to come into the reckoning, Atb, Ciro
THIS WEEK'S £50 WINNER. Well done to:
Keith Gabriel - 199 pts - who predicted the following:
| Bonus | Home Team | | | | Away Team | Bonus | Points |
| | Birmingham | 2 | v | 2 | Chelsea | | -9 |
| | Blackburn | 1 | v | 0 | Aston Villa | | 17 |
| | Blackpool | 2 | v | 1 | Wolves | | 40 |
| | Bolton | 1 | v | 0 | Newcastle | | 5 |
| | Man Utd | 2 | v | 0 | Wigan | | 40 |
| | West Brom | 1 | v | 2 | Stoke | | 24 |
| | Liverpool | 2 | v | 1 | West Ham | | 14 |
| | Arsenal | 2 | v | 1 | Tottenham | | -6 |
| | Fulham | 1 | v | 2 | Man City | | 24 |
| | Sunderland | 2 | v | 2 | Everton | 1 | 50 |
TOP 20 SCORERS
| 1 | KEITH GABRIEL | 199 |
| 2 | ALAN FLOWER | 172 |
| 3 | BARRY FLOCKHART | 169 |
| 4 | CLIVE SANDERS | 167 |
| 5 | PAUL LETHBRIDGE | 163 |
| 6 | MATT SHIPLEY | 163 |
| 7 | PAUL SAVAGE | 159 |
| 8 | TOM WRAGG | 158 |
| 9 | NICK ROSE | 156 |
| 10 | MICHAEL SHAND | 156 |
| 11 | DAVE ELSTON | 153 |
| 12 | JASON LEGG | 152 |
| 13 | BILL REID | 149 |
| 14 | GRAEME BEATTIE | 149 |
| 15 | DANNY CHANDLER | 146 |
| 16 | DEREK MORGAN | 146 |
| 17 | MALCOLM JOHNSTON | 146 |
| 18 | TIM RUPPERSBERY | 143 |
| 19 | RICHARD SPENCER | 140 |
| 20 | ANNE FELTON | 139 |
THE OVERALL TOP 10
| PREV | POS | NAME | WEEK 14 | BONUS | TOTAL |
| 1 | 1 | DECLAN SHORTISS | 7 | 0 | 1751 |
| 2 | 2 | STUART FOLWELL | 27 | 0 | 1706 |
| 5 | 3 | GRAEME BEATTIE | 149 | 36 | 1564 |
| 7 | 4 | LEE HONEYWOOD | 122 | 36 | 1521 |
| 4 | 5 | JON CUFF | 80 | 0 | 1506 |
| 3 | 6 | TOM WILKINSON | 47 | 0 | 1501 |
| 13 | 7 | MARTIN HUNT | 116 | 0 | 1453 |
| 8 | 8 | GARY MARTIN DUFAUR | 34 | 0 | 1425 |
| 6 | 9 | GARETH ROSSISTER | 21 | 0 | 1420 |
| 11 | 10 | PAUL WORSLEY | 47 | 0 | 1392 |
BONUS TEAM
Blackpool, 3 mins v Wolves
# Pts won: 36
# Players correct: 61
Most Popular Choice: Man Utd - 96