Those were the odds of Sunderland winning 3-0 at Chelsea, with Lap of Onuoha to score the first goal (and what a goal it was). This must rank right up there as one of the biggest Premiership shocks since it began (even if Chelsea did have a makeshift back 4). I think you would have got the same odds on Elvis turning up at the game!
Well done to Jude Jeffrey who won a tough week (in which 264 of us scored minus pts and Dave Bamforth's -96 set the standard!). I'd like to think that Jude rallied to my call and is our first female winner of the season, but you can never be sure nowadays! She might also be a young lad?..please advise Colin! But great going either way as the predictions included 2 correct 0-0 draws as you can see below.
Stuart Folwell has closed the gap to leader Declan to the smallest it has been in ages - 65 pts, but these 2 are beginning to leave the field in their wake. Atb, Ciro
THIS WEEK'S £50 WINNER. Well done to:
Jude Jeffrey - 157 pts - who predicted the following:
| Bonus | Home Team | | | | Away Team | Bonus | Points |
| | Aston Villa | 0 | v | 3 | Man Utd | | -9 |
| | Man City | 3 | v | 0 | Birmingham | | -9 |
| | Newcastle | 0 | v | 0 | Fulham | | 50 |
| | Tottenham | 1 | v | 1 | Blackburn | | -12 |
| | West Ham | 0 | v | 0 | Blackpool | | 50 |
| | Wigan | 1 | v | 0 | West Brom | | 40 |
| | Wolves | 1 | v | 2 | Bolton | | 24 |
| | Stoke | 0 | v | 1 | Liverpool | | -9 |
| | Everton | 1 | v | 2 | Arsenal | 1 | 50 |
| | Chelsea | 3 | v | 0 | Sunderland | | -18 |
TOP 20 SCORERS
| 1 | JUDE JEFFREY | 157 |
| 2 | BRIAN YORK | 152 |
| 3 | GREG COWLAND | 150 |
| 4 | ANDY ROBINSON | 149 |
| 5 | PAUL CHIDGEY | 143 |
| 6 | MICHAEL SHAND | 133 |
| 7 | RICHARD WEBB | 130 |
| 8 | DAN PRICE | 120 |
| 9 | TRUDI DANE | 117 |
| 10 | ELLIOT BRAND | 117 |
| 11 | ALAN BLAIR | 117 |
| 12 | MITCHELL WOOLF | 116 |
| 13 | BRETT HANLEY | 114 |
| 14 | ROBIN McMURRAY | 114 |
| 15 | JOHN WALLACE | 112 |
| 16 | JANE WHITMAN | 111 |
| 17 | SEAN McGUINNESS | 111 |
| 18 | HENRI SALOKANGAS | 111 |
| 19 | PAUL ROY | 110 |
| 20 | STUART FOLWELL | 110 |
THE OVERALL TOP 10
| PREV | POS | NAME | WEEK 13 | BONUS | TOTAL |
| 1 | 1 | DECLAN SHORTISS | 8 | 0 | 1744 |
| 2 | 2 | STUART FOLWELL | 110 | 0 | 1679 |
| 3 | 3 | TOM WILKINSON | -22 | 0 | 1454 |
| 4 | 4 | JON CUFF | 14 | 52 | 1426 |
| 5 | 5 | GRAEME BEATTIE | 8 | 0 | 1415 |
| 7 | 6 | GARETH ROSSISTER | 4 | 0 | 1399 |
| 6 | 7 | LEE HONEYWOOD | 2 | 0 | 1399 |
| 12 | 8 | GARY MARTIN DUFAUR | 64 | 0 | 1391 |
| 10 | 9 | STUART WRIGHT | 9 | 0 | 1363 |
| 9 | 10 | SIMON TAYLOR | -15 | 0 | 1354 |
BONUS TEAM
BOLTON, 1 MIN v WOLVES
# PTS WON: 52
# PLAYERS CORRECT: 33
MOST POPULAR CHOICE: CHELSEA - 106