The pubs in the Big Market must have run dry on Sunday night - and I would not have wanted to be a Sunderland fan caught up in that! Nolan is amazingly now the Prem's top scorer (as well as it's biggest whinger). If he is the star of Week 10, then Plonker of the week must be Heuerlio Gomes. You're 1-0 down with 5 mins left and have the ball in your hands. There has been no whistle, and the ref has not signalled for a free kick. What would you do? Thrown it out quickly? Kick it downfield? Or put it on the ground so that the striker you have forgotten is behind you nip in and shoot? I love the way players blame the ref when they have made a big cock up! Spurs fans, sorry buy he doesn't have a leg to stand on!
Well done to Greg Cowland. this week's winner with an impressive 239 (one of 12 players to score 200+). Declan Shortiss had led since Week 3, can anyone make a concerted effort to top him? Atb, Ciro
THIS WEEK'S £50 WINNER. Well done to:
GREG COWLAND - 239 PTS (His predictions were:)
| Bonus | Home Team | | | | Away Team | Bonus | Points |
| 1 | Arsenal | 3 | v | 0 | West Ham | | 14 |
| | Blackburn | 1 | v | 2 | Chelsea | | 50 |
| | Everton | 1 | v | 0 | Stoke | | 40 |
| | Fulham | 1 | v | 1 | Wigan | | -6 |
| | Wolves | 0 | v | 4 | Man City | | -15 |
| | Man Utd | 2 | v | 0 | Tottenham | | 40 |
| | Aston Villa | 0 | v | 0 | Birmingham | | 50 |
| | Bolton | 2 | v | 3 | Liverpool | | 18 |
| | Newcastle | 2 | v | 0 | Sunderland | | 8 |
| | Blackpool | 2 | v | 1 | West Brom | | 40 |
TOP 20 SCORERS
| 1 | GREG COWLAND | 239 |
| 2 | ALLAN McCULLAGH | 227 |
| 3 | TONY HADLEY | 218 |
| 4 | JONATHAN CALVELEY | 215 |
| 5 | STEVE COOMBS | 214 |
| 6 | GRAEME RODGER | 212 |
| 7 | JIMMY DESAI | 211 |
| 8 | MR IAIN BAKER | 207 |
| 9 | STEVE MAIN | 205 |
| 10 | JODY FOY | 205 |
| 11 | STEVE WEST - HR | 202 |
| 12 | GARY DINSEY | 201 |
| 13 | SCOTT SAVAGE | 198 |
| 14 | TIM MORGAN | 197 |
| 15 | JOSH DENHAM | 196 |
| 16 | JAMES DORWARD | 195 |
| 17 | MIKE JEHA | 192 |
| 18 | STEVE DENNIS | 191 |
| 19 | IAN CALLAGHAN | 188 |
| 20 | ALEX JOLLIFFE | 188 |
THEOVERALL TOP 10
| PREV | POS | NAME | WEEK 10 | BONUS | TOTAL |
| 1 | 1 | DECLAN SHORTISS | 118 | 0 | 1489 |
| 2 | 2 | STUART FOLWELL | 106 | 0 | 1341 |
| 5 | 3 | LEE HONEYWOOD | 165 | 0 | 1249 |
| 11 | 4 | GRAEME BEATTIE | 185 | 0 | 1235 |
| 3 | 5 | SIMON TAYLOR | 77 | 0 | 1196 |
| 4 | 6 | NICK BARBER | 80 | 0 | 1180 |
| 10 | 7 | DAVID ASHLEY | 126 | 0 | 1179 |
| 20 | 8 | PETER BEARDSLEY | 155 | 0 | 1179 |
| 17 | 9 | MARTIN HUNT | 142 | 0 | 1172 |
| 9 | 10 | GARY MARTIN DUFAUR | 116 | 0 | 1170 |
BONUS TEAM
BLACKPOOL, 11 MINS V WBA
# PTS WON: 36
# PLAYERS CORRECT: 24
MOST POPULAR CHOICE: ARSENAL - 179