What a week! MOTD2 Stole my 666 headline after an amazing result at St James Park eclipsed the wins for Chelsea and Arsenal. Ironically, if you had put 10 x 6-0 wins for the favourites, you would have probably scored more than you did! (75 pts in fact) This didn't prevent David Rakison, the man who does such a wonderful job on this blog, from recording his first ever weekly win - well done to you Sir. Jonny Wilkes has retained his lead at the top, but it's much smaller, with Andrew Parsliffe now his main challenger
NB - Remember to get your Week 3's in on time! Atb, Ciro
THIS WEEK'S £50 WINNER. Well done to:
DAVID RAKISON - 165 PTS (His predictions were:)
| Bonus | Home Team | | | | Away Team | Bonus | Points |
| | Arsenal | 3 | v | 0 | Blackpool | | 11 |
| | Birmingham | 2 | v | 1 | Blackburn | | 40 |
| | Everton | 2 | v | 0 | Wolves | | -6 |
| | Stoke | 1 | v | 2 | Tottenham | | 50 |
| | West Brom | 2 | v | 0 | Sunderland | | 17 |
| | West Ham | 1 | v | 0 | Bolton | | -9 |
| | Wigan | 0 | v | 4 | Chelsea | | 24 |
| | Newcastle | 2 | v | 1 | Aston Villa | | 5 |
| | Fulham | 0 | v | 3 | Man Utd | 1 | -9 |
| | Man City | 2 | v | 1 | Liverpool | | 14 |
TOP 20 SCORERS
| 1 | DAVID RAKISON | 165 |
| 2 | JAMES STAMP | 144 |
| 3 | ALEX KEMP | 144 |
| 4 | ANDREW PARSLIFFE | 143 |
| 5 | ARON WOODS | 139 |
| 6 | STEVE PINDER | 138 |
| 7 | GORDON DICKSON | 138 |
| 8 | NEIL McCOLL | 137 |
| 9 | IAN ADOTEY | 137 |
| 10 | ANDY DICKSON | 135 |
| 11 | MATT HOLMES | 134 |
| 12 | ANT McPARTLIN | 131 |
| 13 | ADRIAN BASSETT | 130 |
| 14 | JAMES DONALDSON | 128 |
| 15 | JULIE WRIGHT | 128 |
| 16 | PETER BEARDSLEY | 124 |
| 17 | LEON PIDGEON | 124 |
| 18 | RICKY YOUNG | 124 |
| 19 | ROB LEEK | 121 |
| 20 | IAN SANDERS | 121 |
THE OVERALL TOP 10
| PREV | POS | NAME | WEEK 1 | BONUS | TOTAL |
| 1 | 1 | JONNY WILKES | 38 | 0 | 293 |
| 48 | 2 | ANDREW PARSLIFFE | 143 | 0 | 283 |
| 19 | 3 | JONATHAN CALVELEY | 91 | 0 | 258 |
| 12 | 4 | GRAHAM SIM | 78 | 0 | 257 |
| 77 | 5 | ADRIAN BASSETT | 130 | 0 | 254 |
| 6 | 6 | ANDY WILKINSON | 58 | 0 | 250 |
| 227 | 7 | DAVID RAKISON | 165 | 28 | 249 |
| 26 | 8 | STUART FOLWELL | 88 | 0 | 247 |
| 30 | 9 | DECLAN SHORTISS | 94 | 0 | 245 |
| 76 | 10 | IAN SANDERS | 121 | 0 | 245 |
BONUS TEAM
MAN UTD, 11 MINS V FULHAM
# PTS WON: 28
# PLAYERS CORRECT: 16
MOST POPULAR CHOICE: ARSENAL - 161!