You'd need to be a daytime viewer to get that one. So seeing as there really weren't many big talking points this week (though Villa discovered that Steve Sidwell is more effective as a ballboy) let's give some credit to Birmingham for a change - the Premiership's most in form team. It's also been been a great week for TV chefs. Firstly Gino becomes King of the Jungle, and now Ainsley Harriot is our Week 15 winner! His score of 184 just saw off a man who is a cult (that's not a typo) to Sunderland fans, Simon "Crabbers" Crabtree. Our new overall leader is Geoff Embley. I don't know much about Geoff, other than if you add a W to his surname, you get the name of a very famous Football ground. Atb, Ciro
Ps - Thanks to Gary and the guys from the Fleet Support Group minileagues for their Xmas card! Now that is how to win brownie points! (Just brownie I'm afraid!)
THIS WEEK'S £50 WINNER. Well done to:
AINSLEY HARRIOT - 184 (His predictions were:)
| Bonus | Home Team | | | | Away Team | Bonus | Points |
| 1 | Arsenal | 2 | v | 0 | Stoke | | 30 |
| | Aston Villa | 2 | v | 0 | Hull | | 17 |
| | Blackburn | 1 | v | 2 | Liverpool | | -9 |
| | Man City | 1 | v | 2 | Chelsea | | -6 |
| | Portsmouth | 2 | v | 0 | Burnley | | 30 |
| | West Ham | 1 | v | 2 | Man Utd | | 21 |
| | Wigan | 1 | v | 1 | Birmingham | | -9 |
| | Wolves | 2 | v | 1 | Bolton | | 30 |
| | Everton | 2 | v | 2 | Tottenham | | 50 |
| | Fulham | 1 | v | 0 | Sunderland | | 30 |
TOP 20 SCORERS
| 1 | AINSLEY HARRIOT | 184 |
| 2 | SIMON CRABTREE | 182 |
| 3 | PAUL JENNS | 182 |
| 4 | STEVE PRICE | 169 |
| 5 | ADAM GRIFFIN | 169 |
| 6 | DOM MILLER | 168 |
| 7 | JAMES DORWARD | 168 |
| 8 | MARTYN FRASER | 168 |
| 9 | JOHN BECK | 166 |
| 10 | BEAU ABERY | 166 |
| 11 | MARK LORD | 165 |
| 12 | ALLAN McCULLAGH | 161 |
| 13 | JON CUFF | 161 |
| 14 | ALEX JOLLIFFE | 159 |
| 15 | DAVE BAMFORTH | 157 |
| 16 | ADAM KENTON | 153 |
| 17 | DAVE ELSTON | 149 |
| 18 | MARK BURGESS | 149 |
| 19 | DAVID COLLIS | 148 |
| 20 | NIC CROSSICK | 146 |
THE OVERALL TOP 10
| PREV | POS | NAME | WEEK 15 | BONUS | TOTAL |
| 3 | 1 | GEOFF EMBLEY | 106 | 0 | 1547 |
| 1 | 2 | STEVE JOHNSTON | 56 | 0 | 1544 |
| 2 | 3 | PAUL CHAPMAN | 69 | 0 | 1525 |
| 6 | 4 | PHIL WILLIAMS | 96 | 0 | 1511 |
| 14 | 5 | DAVE ELSTON | 149 | 0 | 1510 |
| 4 | 6 | DAVID CUSCHIERI | 66 | 0 | 1491 |
| 7 | 7 | NUGGIE SRIKANTHAPALAN | 80 | 0 | 1488 |
| 8 | 8 | JASON NICHOLAS | 86 | 0 | 1480 |
| 13 | 9 | MARC TRAINIS | 99 | 0 | 1470 |
| 15 | 10 | MICHAEL LAMPRELL | 103 | 0 | 1461 |
BONUS TEAM
Wolves, 3 mins v Bolton
# Pts won: 36
# Players correct: 10
Most Popular Choice: Burnley - 107