Have we all had enough of Beachballgate yet? Surely the weirdest goal in the history of the Premiership (which imo had to stand as you cannot prove Bent's shot would not have gone in anyway). I guarantee the kid who threw it onto the pitch probably hasn't come out of his house this week (probably no change there then). What that game, and this week in general, re-iterated for me is that the days of the Big 4 are definitely numbered. Liverpool without Torres and Gerrard are a mid-table side, Utd are nowhere near the team they were last season, Arsenal can't keep a clean sheet, whilst Petr Cech seems to be a liability for Chelsea (+ the African nations Cup will rob their thinning squad of Drogba, Mikel, Essien and Kalou for some key matches (ok, not Kalou then!). We're in for a close season!
Just a quick word about how the bonus team is determined, as this week three teams all scored in the 5th minute. All of the precise goal times can be found on the BBC website match reports. If you check there you will see that this week, Man Utd scored in 4mins 05 secs, Burnley in 4 mins 21 secs and the Beach Ball tucked his flick away in 4 mins 33 secs. Oh, and we have a new leader in the Overall Predictions League, with John Chilton taking over top spot - let's see how he handles the pressure! Atb, Ciro
THIS WEEK'S £50 WINNER. Well done to:
STUART GREEN - 227 (His predictions were:)
| Bonus | Home Team | | | | Away Team | Bonus | Points |
| 1 | Arsenal | 3 | v | 0 | Birmingham | | 17 |
| | Aston Villa | 2 | v | 1 | Chelsea | | 30 |
| | Everton | 2 | v | 0 | Wolves | | -6 |
| | Man Utd | 2 | v | 0 | Bolton | | 17 |
| | Portsmouth | 1 | v | 2 | Tottenham | | 50 |
| | Stoke | 2 | v | 1 | West Ham | | 30 |
| | Sunderland | 2 | v | 1 | Liverpool | | 14 |
| | Blackburn | 1 | v | 0 | Burnley | | 8 |
| | Wigan | 1 | v | 1 | Man City | | 50 |
| | Fulham | 2 | v | 1 | Hull | | 17 |
TOP 20 SCORERS
| 1 | STUART GREEN | 227 |
| 2 | JONNY WILKES | 217 |
| 3 | JONATHAN PRATT | 210 |
| 4 | JOHN KEANE | 206 |
| 5 | QASIR ASLAM | 196 |
| 6 | MICHAEL RAKISON | 188 |
| 7 | JOHN CHILTON | 187 |
| 8 | DAVE ELSTON | 187 |
| 9 | PAUL WORSLEY | 183 |
| 10 | DANIEL KENTON | 180 |
| 11 | BOBBY REEVE | 177 |
| 12 | CHRIS FISHER | 174 |
| 13 | KEITH MAY | 174 |
| 14 | TONY PAGE-SMITH | 174 |
| 15 | ROBIN McMURRAY | 171 |
| 16 | CHARLIE SHENK | 171 |
| 17 | STEVE PRICE | 171 |
| 18 | PAULA SIM | 170 |
| 19 | MATT ANDREE | 168 |
| 20 | STEWART WILSON | 166 |
THE OVERALL TOP 10
| PREV | POS | NAME | WEEK 9 | BONUS | TOTAL |
| 5 | 1 | JOHN CHILTON | 187 | 0 | 1171 |
| 9 | 2 | DAVE ELSTON | 187 | 0 | 1154 |
| 1 | 3 | PHIL WILLIAMS | 71 | 0 | 1135 |
| 3 | 4 | STEVE MAIN | 108 | 0 | 1124 |
| 10 | 5 | JAMES AINGER | 108 | 20 | 1075 |
| 8 | 6 | GARETH ROSSISTER | 102 | 0 | 1070 |
| 2 | 7 | SIMON COLVEN | 53 | 0 | 1069 |
| 26 | 8 | CIRO CASTALDO | 160 | 0 | 1064 |
| 7 | 9 | MATTHEW FLOWER | 95 | 0 | 1064 |
| 19 | 10 | BRIAN ADAMS | 127 | 0 | 1055 |
BONUS TEAM
Man Utd, 5 mins v Bolton
# Pts won: 20
# Players correct: 25
Most Popular Choice: Arsenal - 131
TOP 10 MINILEAGUES
(Order Based on Overall Average Pts per minileague)
| League | Week | Overall | Players |
| TOTTENDEEN | 141 | 862 | 12 |
| MAX'S FRIENDS | 105 | 832 | 15 |
| ASCOT | 127 | 829 | 13 |
| LOGISTICS | 97 | 818 | 14 |
| BOGS | 37 | 813 | 12 |
| BODGERS | 50 | 808 | 23 |
| SMITHS NEWS | 65 | 807 | 11 |
| BMW | 51 | 804 | 10 |
| FAT | 67 | 803 | 11 |
| FSG PREM | 54 | 797 | 14 |