Well, at least one team in claret and blue can win at home this season! So who took my advice then? (I didn't and my Betfair account can prove it!) 4 draws all season and then we get 5 in one week. It had to happen - the law of averages never fails. Had you put those 1-1 draws across the board, you would have scored 129 pts, a very healthy haul this week seeing as 168 players scored minus pts! (-76 was the lowest from Karen Coughlin). Then again, it still would not have been enough to win, so well done to David Heeley whose 174 pts was pretty exceptional in the toughest week of the season so far (and hard luck to Jason Thomas who was only 3 pts away). Atb, Ciro
THIS WEEK'S £50 WINNER. Well done to:
DAVE HEELEY - 174 (His predictions were:)
| Bonus | Home Team | | | | Away Team | Bonus | Points |
| | Bolton | 1 | v | 1 | Tottenham | | 24 |
| | Burnley | 2 | v | 1 | Birmingham | | 30 |
| | Everton | 3 | v | 1 | Stoke | | -6 |
| 1 | Hull | 1 | v | 1 | Wigan | | -3 |
| | Man Utd | 2 | v | 1 | Sunderland | | -3 |
| | West Ham | 2 | v | 2 | Fulham | | 50 |
| | Wolves | 1 | v | 1 | Portsmouth | | -3 |
| | Arsenal | 3 | v | 0 | Blackburn | | 5 |
| | Chelsea | 2 | v | 0 | Liverpool | | 30 |
| | Aston Villa | 1 | v | 1 | Man City | | 50 |
TOP 20 SCORERS
| 1 | DAVE HEELEY | 174 |
| 2 | JASON THOMAS | 171 |
| 3 | MALCOLM JOHNSTON | 163 |
| 4 | DANIEL SIMS | 162 |
| 5 | MARK COLLINS | 158 |
| 6 | LIAM CULLETON | 153 |
| 7 | MATT BOWEN | 149 |
| 8 | JUSTIN DUKE | 141 |
| 9 | KEVIN RAMSKIR | 141 |
| 10 | ROBIN McMURRAY | 136 |
| 11 | NAT MITCHELL | 128 |
| 12 | ANDREW SHINN | 128 |
| 13 | JEFFERY FOWLER | 126 |
| 14 | STUART WRIGHT | 126 |
| 15 | CLIFF DENNIS | 125 |
| 16 | ROBIN SELLARS | 119 |
| 17 | JEFF RICHARDSON | 119 |
| 18 | GEOFF DOYLE | 118 |
| 19 | CHARLIE SHENK | 118 |
| 20 | ALEX KEMP | 117 |
THE OVERALL TOP 10
| PREV | POS | NAME | WEEK 8 | BONUS | TOTAL |
| 1 | 1 | PHIL WILLIAMS | 32 | 0 | 1064 |
| 2 | 2 | SIMON COLVEN | 17 | 0 | 1016 |
| 3 | 3 | STEVE MAIN | 26 | 32 | 1016 |
| 52 | 4 | LIAM CULLETON | 153 | 0 | 993 |
| 15 | 5 | JOHN CHILTON | 83 | 0 | 984 |
| 10 | 6 | JAMES LILLEY | 62 | 0 | 979 |
| 30 | 7 | MATTHEW FLOWER | 99 | 0 | 969 |
| 12 | 8 | GARETH ROSSISTER | 59 | 0 | 968 |
| 26 | 9 | DAVE ELSTON | 90 | 0 | 967 |
| 13 | 10 | JAMES AINGER | 60 | 0 | 967 |
BONUS TEAM
Bolton, 3 mins v Spurs
# Pts won: 32
# Players correct: 3 (They deserve a namecheck! Steve Main, Stewart Wilson & Charlie Shenk)
Most Popular Choice: Spurs - 94
TOP 10 MINILEAGUES
(Order Based on Overall Average Pts per minileague)
| League | Week | Overall | Players |
| BOGS | 88 | 767 | 12 |
| BODGERS | 36 | 758 | 23 |
| BMW | 21 | 753 | 10 |
| TOTTENDEEN | -6 | 747 | 12 |
| FSG PREM | -3 | 743 | 14 |
| SMITHS NEWS | 36 | 742 | 11 |
| FAT | 68 | 736 | 11 |
| LINKS PLUS | 41 | 717 | 21 |
| BT | 45 | 705 | 16 |
| ASCOT | 36 | 703 | 13 |