Already a very interesting start to the season and an early contender for the best (or worst?) mistimed tackle of the season! (He's better with his fists anyway). Sorry for the delay getting the scores up to date, and in particular to Ben Burger, who won Week 2 (with 144 pts) and missed out on an official well done, not that I'm sure he minds as he's £50 better off. This week, Sean McGuiness joins him having pipped Eric Hulme by a single point. Neil McColl was our leader after Week 2..and still is. All the updates below (and in the links) are post Week 3, and include the first top 10 table to see which is the best minileague. At the moment the Fleet Support Premiership guys have the best average pts per player. I'll try and sort prizes for the winning minileague at the end of the season, so hopefully that will act as an incentive to keep sending your scores in, even if you're not doing so well (and let's face it, 90% of us won't!) The full table can be viewed via the link to the right
Atb, Ciro (and remember to return Week 4 by Saturday!)
THIS WEEK'S £50 WINNER. Well done to:
SEAN McGUINNESS - 223 (His predictions were:)
| Bonus | Home Team | | | | Away Team | Bonus | Points |
| | Arsenal | 2 | v | 0 | Portsmouth | | 11 |
| | Birmingham | 1 | v | 1 | Stoke | | 24 |
| | Hull | 1 | v | 0 | Bolton | | 30 |
| 1 | Man City | 2 | v | 0 | Wolves | | 17 |
| | Sunderland | 2 | v | 1 | Blackburn | | 30 |
| | Wigan | 1 | v | 3 | Man Utd | | 21 |
| | Burnley | 1 | v | 2 | Everton | | -6 |
| | Fulham | 0 | v | 1 | Chelsea | | 27 |
| | West Ham | 1 | v | 2 | Tottenham | | 50 |
| | Liverpool | 2 | v | 1 | Aston Villa | | -9 |
TOP 20 SCORERS
| 1 | SEAN McGUINNESS | 223 |
| 2 | ERIC HULME | 222 |
| 3 | JAMES LILLEY | 218 |
| 4 | DANNY MARINOVIC | 218 |
| 5 | JAMES DUNNE | 214 |
| 6 | HAILEY ACKRILL | 213 |
| 7 | PHIL ASHMAN | 207 |
| 8 | MARTYN FRASER | 205 |
| 9 | BRIAN ADAMS | 205 |
| 10 | STEVE MAIN | 198 |
| 11 | MATT SHARFF | 197 |
| 12 | DAVID DOOLAN | 196 |
| 13 | MARC FAREY | 195 |
| 14 | JACQUI OATLEY | 194 |
| 15 | CATHERINE MORRIS | 192 |
| 16 | AYDA FIELD | 192 |
| 17 | DANNY COLLINGTON | 190 |
| 18 | MATTHEW FLOWER | 189 |
| 19 | MARK POWELL | 188 |
| 20 | ANDREW MAGOWAN | 188 |
THE OVERALL TOP 10
| PREV | POS | NAME | WEEK 3 | BONUS | TOTAL |
| 1 | 1 | NEIL McCOLL | 163 | 0 | 477 |
| 5 | 2 | SIMON COLVEN | 166 | 0 | 461 |
| 9 | 3 | PHIL WILLIAMS | 176 | 0 | 435 |
| 50 | 4 | JAMES LILLEY | 218 | 0 | 434 |
| 29 | 5 | STEVE MAIN | 198 | 0 | 427 |
| 4 | 6 | IVAN GHOUSE | 122 | 0 | 419 |
| 2 | 7 | BEN TERRY | 95 | 28 | 402 |
| 40 | 8 | PAUL CHIDGEY | 178 | 28 | 400 |
| 25 | 9 | JAMES NEWBURY | 166 | 0 | 400 |
| 17 | 10 | VICKY STRANGE | 152 | 0 | 399 |
BONUS TEAM
Man City (AGAIN!) - 17 Mins v Wolves
# Pts won: 28
# Players correct: 108
Most Popular Choice: Arsenal - 171
TOP 10 MINILEAGUES
(Order Based on Overall Average Pts per minileague)
| League | Week 3 Ave pts | Overall Average Pts | # Players |
| FSG PREM | 85 | 297 | 14 |
| SMITHS NEWS | 88 | 279 | 11 |
| DANIEL GALVIN | 115 | 265 | 24 |
| READING.GOV | 64 | 263 | 20 |
| BODGERS | 101 | 260 | 23 |
| BT | 109 | 260 | 16 |
| TOTTENDEEN | 74 | 256 | 12 |
| DOWN THE LINE | 62 | 255 | 19 |
| MUSIC | 142 | 254 | 24 |
| MEDIA | 90 | 251 | 13 |