It was odds on you would be looking at a photo of the "messiah" right now (or is he just a very naughty boy?), but then this lad came along. Most 17 year olds are out drinking alcopops or wearing their trousers around their knees, but this one decided to try and win the title race instead. The fact that he is Italian makes it a very bitter sweet goal for me! As for Shearer, I hope he keeps the Toon up, but I won't miss his analysis on MOTD.
In this league, the top 10 is as close as I can ever remember it as this stage, and we have another new leader this week in the shape of Mark Alborough. Our Weekly winner, Lino Carbosiero, zooms back upto 7th and strong contention after his score of 256. Some of you may know he is my cousin, but seeing as he and I play for 10p a point, believe me when I say he is the last person I want to see up there! The Stoke bonus goal (why didn't I think of them!?) contributed to a lot of high scores this week, including those of Mark Collins, who would have won many other weeks, and Mark Whitmore, who seems hell bent on a 3rd weekly win this season! All the usual stats after the cup results. PS - All the tables say Week 30, but are Week 31! Atb, Ciro
PES CUP - Round 5
There were only 32 of left, so can squeeze the latest results in here. All the ladies are out I'm afraid ,so it's all boy ties in the last 16. Well done to US winners!
| RICHARD WEBB | 173 | RICHARD WEBB | V |
| TOM WILKINSON | 129 | ||
| MARK BURGESS | 99 | CIRO CASTALDO | |
| CIRO CASTALDO | 113 | ||
| SIMON TAYLOR | 193 | OLIVER HOLLAND | V |
| OLIVER HOLLAND | 202 | ||
| MATT RUTTER | 53 | SPENCER NEWTON | |
| SPENCER NEWTON | 80 | ||
| VINNO BRIMACOMBE | 71 | VINNO BRIMACOMBE | V |
| TRIYA SINGH | 24 | ||
| STEVE CLAYTON | 156 | ANDREW WILLARD | |
| ANDREW WILLARD | 184 | ||
| STEVEN FORDHAM | 119 | MATTHEW FLOWER | V |
| MATTHEW FLOWER | 162 | ||
| MARK EDWARDS | 146 | MARK BAXTER | |
| MARK BAXTER | 203 | ||
| LEE RICHE | 169 | LEE RICHE | V |
| DAVID FRIEND | 142 | ||
| GARY MARTIN | 113 | ALAN SCOTT | |
| ALAN SCOTT | 116 | ||
| STUART WRIGHT | 53 | MATT SKELDING | V |
| MATT SKELDING | 146 | ||
| NEIL McCOLL | 132 | NEIL McCOLL | |
| JOHN KEANE | 77 | ||
| MICHAEL SHAND | 134 | MICHAEL SHAND | V |
| CARO SIMARD | 113 | ||
| PAUL OSMOND | 0 | ANDY BRIDGE | |
| ANDY BRIDGE | 110 | ||
| TIM COLLIEU | 146 | TIM COLLIEU | V |
| WILLIAM TAYLOR | 136 | ||
| LYN FARIELLO | 89 | ROBERT BRADLEY | |
| ROBERT BRADLEY | 112 |
1. AVERAGE POINTS THIS WEEK: 106.7 (Last week: 70.2)
2. TOP 20 SCORERS
| 1 | LINO CARBOSIERO | 256 |
| 2 | MARK COLLINS | 252 |
| 3 | MARK WHITMORE | 248 |
| 4 | ANDY CORRITORE | 248 |
| 5 | STEVE JONES | 229 |
| 6 | CHRIS JONES | 226 |
| 7 | DAVID ROMAIN | 225 |
| 8 | COLIN CULLETON | 218 |
| 9 | STEVE BAILEY | 216 |
| 10 | MATTY MAGOWAN | 216 |
| 11 | ROSS LLOYD | 215 |
| 12 | ANDREW ROBB | 215 |
| 13 | CAROLINE MOORE | 209 |
| 14 | NEIL JEFFREY | 206 |
| 15 | IAIN BAKER | 205 |
| 16 | CHRIS O'MALLEY | 205 |
| 17 | RICHARD DESSAR | 205 |
| 18 | MARK BAXTER | 203 |
| 19 | JOHN WILLIAMS | 203 |
| 20 | SAM HODGES | 203 |
3. THIS WEEK'S £50 WINNER. Well done to:
LINO CARBOSIERO - 256
| Bonus | Home Team | | | | Away Team | Bonus | Points |
| | Arsenal | 2 | v | 0 | Man City | | 30 |
| | Blackburn | 1 | v | 2 | Tottenham | | -6 |
| | Bolton | 1 | v | 0 | Middlesbrough | | 8 |
| | Everton | 2 | v | 1 | Wigan | | 11 |
| | Fulham | 1 | v | 2 | Liverpool | | 24 |
| | Hull | 1 | v | 1 | Portsmouth | | 24 |
| | Man Utd | 2 | v | 0 | Aston Villa | | 11 |
| | Newcastle | 0 | v | 2 | Chelsea | | 50 |
| | West Brom | 1 | v | 2 | Stoke | 1 | 27 |
| | West Ham | 1 | v | 0 | Sunderland | | 17 |
4. BONUS TEAM
- Stoke City, 2 mins v WBA
# Pts won: 60
# Players correct: 64
- Most Popular Choice: Stoke City: 64
5. THE OVERALL TOP 10
| PREV | POS | NAME | WEEK 30 | BONUS | TOTAL |
| 3 | 1 | MARK ALBOROUGH | 165 | 0 | 2991 |
| 1 | 2 | GARETH ROSSISTER | 130 | 60 | 2980 |
| 4 | 3 | ANDREW SAVAGE | 166 | 0 | 2979 |
| 2 | 4 | MARK EDWARDS | 146 | 0 | 2977 |
| 6 | 5 | RICHARD WEBB | 173 | 0 | 2976 |
| 5 | 6 | DUNCAN CASTLE | 162 | 0 | 2974 |
| 13 | 7 | LINO CARBOSIERO | 256 | 60 | 2965 |
| 7 | 8 | DAVID FRAIL | 177 | 60 | 2950 |
| 12 | 9 | CHRIS JONES | 226 | 60 | 2938 |
| 10 | 10 | JARED OYSTON | 180 | 60 | 2919 |