I played in the Sunday League for many years, often with a bad hangover, and made the odd mistake, but was never booed by our fan. Was this fair? Ashley Cole got it at Wembley too, but we all know that's understandable. Proof this week that when the big 4 win, we get some massive scores here. This was by far the best scoring week this season, and included the highest total so far - so well done to Simon Rogers for his 270. If Pompey has scored a winner at WBA, he would have done the clean sweep. He flies into the top 10, and its all change up there as Duncan Castle takes over top spot whilst Adam Lande, Ben Shephard and Alex Whitehall also join in the fun.
Just a reminder, that if you come 2nd , 3rd or 4th in Week 17, you will win a copy of Max Velody's great new book: "Can We Play You Every Week?". Talking of which, if you are on Facebook, Max has come up with a cracking football quiz - which you can have a go at via this link: http://apps.facebook.com/ilike/quizzes/take/6225 - I only scored 55%! Here are the usual stats. ATB, Ciro
1. AVERAGE POINTS THIS WEEK: 113.2 (Last week - 34.3)
2. TOP 20 SCORERS
| 1 | SIMON ROGERS | 270 |
| 2 | PETER SCRIVINER | 261 |
| 3 | LAURA HOLMES | 250 |
| 4 | NICK ROSE | 244 |
| 5 | FIONA NAUGHTON | 243 |
| 6 | YAD LUTHRA | 241 |
| 7 | EMMA FORMAN | 235 |
| 8 | ALEX WILLIAMS | 234 |
| 9 | ANDREW SAVAGE | 231 |
| 10 | SEB MARR | 231 |
| 11 | PAUL BRYANT | 230 |
| 12 | CHRIS WATERMAN | 227 |
| 13 | ALBERT DOWELL | 224 |
| 14 | JEFF RICHARDSON | 224 |
| 15 | ROBBIE WILLIAMS | 224 |
| 16 | ANDY JONES | 223 |
| 17 | ADAM LANDE | 221 |
| 18 | GARETH ROSSISTER | 221 |
| 19 | ALFIE WARD | 220 |
| 20 | ALUN WOODWARD | 218 |
3. THIS WEEK'S £50 WINNER. Well done to:
SIMON ROGERS - 270
| Bonus | Home Team | | | | Away Team | Bonus | Points |
| | Arsenal | 2 | v | 1 | Wigan | | 14 |
| | Blackburn | 1 | v | 2 | Liverpool | | 27 |
| | Bolton | 1 | v | 2 | Chelsea | | 27 |
| | Everton | 1 | v | 2 | Aston Villa | 1 | 24 |
| | Fulham | 1 | v | 1 | Man City | | 50 |
| | Hull | 2 | v | 1 | Middlesbrough | | 30 |
| | Man Utd | 3 | v | 0 | Sunderland | | 14 |
| | Newcastle | 1 | v | 1 | Stoke | | 24 |
| | West Brom | 1 | v | 2 | Portsmouth | | -3 |
| | West Ham | 1 | v | 2 | Tottenham | | 27 |
4. BONUS TEAM
- Aston Villa, 1 min v Everton
# Pts won: 36
# Players correct: 24
- Most Popular Choice: Man Utd - 146
5. THE OVERALL TOP 10
| PREV | POS | NAME | WEEK 15 | BONUS | TOTAL |
| 6 | 1 | DUNCAN CASTLE | 191 | 36 | 1528 |
| 1 | 2 | ROSS FENECH | 129 | 0 | 1522 |
| 2 | 3 | GARY MABBUTT | 115 | 0 | 1494 |
| 10 | 4 | ADAM LANDE | 221 | 0 | 1487 |
| 9 | 5 | PHIL WILLIAMS | 194 | 0 | 1477 |
| 11 | 6 | BEN SHEPHARD | 205 | 0 | 1470 |
| 3 | 7 | LINO CARBOSIERO | 75 | 0 | 1453 |
| 5 | 8 | MARK ALBOROUGH | 91 | 0 | 1440 |
| 32 | 9 | SIMON ROGERS | 270 | 36 | 1426 |
| 14 | 10 | ALEX WHITEHALL | 171 | 0 | 1414 |
