He certainly has the most assists! He helped contribute to a really tough week with more unexpected results - and that explains some big changes at the top of the league. Well done if you scored 100+ this week, only 22 people managed it, including our weekly winner, Albert Dowell, whose score of 166 is the lowest winning score this season, but still worth £50! If you were one of the 7 that correctly got the bonus team (Liverpool in 2 mins 32 secs), you had a Lewis Hamilton moment, as (according to BBC Sport) that goal was scored ONE second before Ronaldo hit the net for Man Utd!! (2mins 33) - on such fine margins are championships won. Before the usual stats, below is a breakdown of who is leading each minileague, in order of highest scorers, Atb, Ciro
MINILEAGUE UPDATE
| MLEAGUE | PREV | POS | LEADER | TOTAL |
| BODGERS | 2 | 1 | ROSS FENECH | 1140 |
| FLEET SUPPORT GROUP | 17 | 2 | ALEX WHITEHALL | 1102 |
| SOCCER SIX | 1 | 3 | GARY MABBUTT | 1092 |
| BT | 4 | 4 | DAVID FRAIL | 1060 |
| WH SMITH | 26 | 5 | PHIL WILLIAMS | 1044 |
| SCOTTISH | 3 | 6 | SUSAN HANSEN | 1042 |
| LINKS PLUS | 19 | 8 | STEVE THOMAS | 1037 |
| DANCING BEARS | 6 | 9 | MARK ALBOROUGH | 1022 |
| DANIEL GALVIN | 5 | 10 | CAROL McLAUGHLIN | 1015 |
| POLY | 20 | 11 | GARY MARTIN | 1012 |
| CURRY CUP | 33 | 12 | DUNCAN CASTLE | 1007 |
| READING.GOV | 15 | 13 | STEVE JONES | 1005 |
| MUSIC INDUSTRY | 14 | 15 | CRAIG GOGAY | 997 |
| HMV | 18 | 25 | JON BIGWOOD | 958 |
| GREENO'S LEAGUE | 29 | 26 | MATT ANDREE | 953 |
| PRESS & PR | 9 | 27 | KALEEM LUTHRA | 953 |
| DEVONSHIRES | 8 | 29 | DEAN BEESON | 942 |
| MAX'S FRIENDS | 42 | 31 | VISHAL DHALL | 937 |
| YOMEGO | 38 | 32 | LAURENCE HEPBURN | 935 |
| TIGERS | 70 | 33 | PATTY AND SELMA | 928 |
| BROOKLANDS | 50 | 39 | ANDY BRIDGE | 920 |
| BROADCASTERS | 28 | 46 | IAN DENNIS | 910 |
| ASCOT | 51 | 48 | PAUL CHIDGEY | 908 |
| BANKERS | 43 | 53 | STUART COX | 899 |
| MISFITS | 82 | 60 | MATT BALL | 887 |
| DOWN THE LINE | 89 | 82 | EMMA TRAINIS | 855 |
| DAILY MAIL | 102 | 99 | JAMES RILEY | 837 |
| FUJITSU | 87 | 122 | COLIN JEFFREY | 822 |
| FAT, BALD & UGLY | 147 | 134 | NEILL BROWN | 811 |
| BMW | 169 | 175 | PAUL BRYANT | 786 |
1. AVERAGE POINTS THIS WEEK: 29.4 (Last week 80.2)
2. TOP 20 SCORERS
| 1 | ALBERT DOWELL | 166 |
| 2 | ANDY DICKSON | 159 |
| 3 | ALEX WHITEHALL | 149 |
| 4 | MARC FAREY | 146 |
| 5 | ALEX SHARP | 143 |
| 6 | IAN HALDER | 139 |
| 7 | DARREN WORSLEY | 127 |
| 8 | JUAN LYALL | 123 |
| 9 | KEITH MARTIN | 123 |
| 10 | PHIL WILLIAMS | 118 |
| 11 | RYAN LAMB | 117 |
| 12 | DECLAN SHORTISS | 116 |
| 13 | LEE RICHE | 113 |
| 14 | PAULA SIM | 113 |
| 15 | IAN SMITH | 112 |
| 16 | CHRISTIAN HILLS | 109 |
| 17 | JODY FOY | 105 |
| 18 | ADAM NATHAN | 103 |
| 19 | SAMANTHA LAMB | 103 |
| 20 | PATRICK WAINWRIGHT | 103 |
3. THIS WEEK'S £50 WINNER. Well done to:
ALBERT DOWELL - 166
| Bonus | Home Team | | | | Away Team | Bonus | Points |
| | Bolton | 1 | v | 1 | Man City | | -6 |
| | Chelsea | 2 | v | 0 | Sunderland | | 11 |
| | Everton | 1 | v | 0 | Fulham | | 30 |
| 1 | Man Utd | 3 | v | 0 | Hull | | 8 |
| | Middlesbrough | 1 | v | 1 | West Ham | | 50 |
| | Newcastle | 1 | v | 1 | Aston Villa | | -6 |
| | Portsmouth | 1 | v | 2 | Wigan | | 50 |
| | Stoke | 0 | v | 2 | Arsenal | | -9 |
| | Tottenham | 1 | v | 0 | Liverpool | | 14 |
| | West Brom | 1 | v | 1 | Blackburn | | 24 |
4. BONUS TEAM
- Liverpool , 3 mins v Spurs!
# Pts won: 28
# Players correct: 7
- Most Popular Choice: Chelsea - 75
5. THE OVERALL TOP 10
| | ||||||
| POS | NAME | WEEK | BONUS | TOTAL | SUPPORTS | |
| 2 | 1 | ROSS FENECH | 100 | 0 | 1140 | MAN UTD |
| 17 | 2 | ALEX WHITEHALL | 149 | 0 | 1102 | SHREWSBURY |
| 1 | 3 | GARY MABBUTT | 24 | 0 | 1092 | SPURS |
| 4 | 4 | DAVID FRAIL | 60 | 0 | 1060 | CELTIC |
| 26 | 5 | PHIL WILLIAMS | 118 | 0 | 1044 | SWANSEA |
| 3 | 6 | SUSAN HANSEN | 29 | 0 | 1042 | LIVERPOOL |
| 12 | 7 | DAVE SAUNDERS | 73 | 28 | 1039 | ARSENAL |
| 19 | 8 | STEVE THOMAS | 94 | 0 | 1037 | TBC |
| 6 | 9 | MARK ALBOROUGH | 44 | 0 | 1022 | ARSENAL |
| 5 | 10 | CAROL McLAUGHLIN | 18 | 0 | 1015 | WEST HAM |